Player Profile

-
Parker Stanley #11
- Left
- Left
- 1B / DH
- June 8, 2007
- 18
- 5'7
- 250
- Senior
- 2025
- (2025 - 1st Season) (2026 - Final Season)
Oneonta High School Senior Class of 2025
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/19 | Binghamton-1645 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/11 | Saugerties-72 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/9 | Norwich-189 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/3 | Endicott-82 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | Norwich-189 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/1 | Whitney Point-974 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .111 | 9 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .111 | .384 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/19/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/11/2025 | Saugerties-72 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 4 | 4 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Total | 9 | 0 | 11 | 11 | 0 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |