Game Results
Subscribe to our NewsletterDate | Status | Score | Headline |
---|---|---|---|
7/20/2025 | L | Endicott-82 4 Oneonta Green Wave 3 | Endicott 4 Green Wave 3 (F,8) |
7/20/2025 | L | Hillcrest-1194 7 Oneonta Green Wave 4 | Hillcrest 7 Green Wave 4 (F,12) |
7/19/2025 | W | Oneonta Green Wave 10 Binghamton-1645 3 | Green Wave 10 Binghamton 3 (F) |
7/15/2025 | W | Oneonta Green Wave 6 Hillcrest-1194 4 | Green Wave 6 Hillcrest 4 (F) |
7/12/2025 | L | Newburgh Nuclears-152 13 Oneonta Green Wave 1 | Newburgh 13 Green Wave 1 (F,5) |
7/11/2025 | L | Saugerties-72 12 Oneonta Green Wave 1 | Saugerties 12 Green Wave 1 (F,5) |
7/10/2025 | W | Oneonta Green Wave 3 Endicott-82 1 | Green Wave 3 Endicott 1 (F) |
7/9/2025 | W | Oneonta Green Wave 3 Norwich-189 1 | Green Wave 3 Norwich 1 (F) |
7/6/2025 | W | Oneonta Green Wave 25 Whitney Point-974 1 | Green Wave 25 Whitney Point 1 (F,5) |
7/6/2025 | W | Oneonta Green Wave 13 Whitney Point-974 0 | Green Wave 13 Whitney Point 0 (F,5) |
7/5/2025 | W | Oneonta Green Wave 5 Binghamton-1645 1 | Green Wave 5 Binghamton 1 (F) |
7/3/2025 | L | Endicott-82 10 Oneonta Green Wave 1 | Endicott 10 Green Wave 1 (F) |
7/2/2025 | W | Oneonta Green Wave 18 Norwich-189 6 | Green Wave 18 Norwich 6 (F,5) |
7/1/2025 | W | Oneonta Green Wave 17 Whitney Point-974 2 | Green Wave 17 Whitney Point 2 (F,6) |
6/30/2025 | W | Oneonta Green Wave 6 Binghamton-1645 4 | Green Wave 6 Binghamton 4 (F) |
6/21/2025 | L | Hillcrest-1194 2 Oneonta Green Wave 0 | Hillcrest 2 Green Wave 0 (F) |
6/20/2025 | W | Oneonta Green Wave 2 Norwich-189 0 | Green Wave 2 Norwich 0 (F) |
Status: | F - Final Score |
W - Win | |
L - Loss (OT-Overtime) | |
T - Tie | |
TBP - To Be Played | |
CAN - Canceled | |
FFH - Forfeit by Home Team | |
FFV - Forfeit by Visiting Team | |
PPD - Postponed | |
SPD - Suspended |