Player Profile

-
Mason Hannan #15
- Right
- Right
- P / OF
- March 11, 2009
- 16
- 6'0
- 200
- Sophomore
- 2027
- (2025 - 1st Season) (2028 - Final Season)
Oneonta High School Sophomore Class of 2027
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/11 | Saugerties-72 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/10 | Endicott-82 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/9 | Norwich-189 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/7/6 | Whitney Point-974 | 1.000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | Norwich-189 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/7/1 | Whitney Point-974 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/30 | Binghamton-1645 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .167 | 8 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .167 | .611 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/11/2025 | Saugerties-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2025 | Saugerties-72 | 1 | 0 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30 | 0 | 30 | 0 | 2.41 |
Total | 1 | 0 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30 | 0 | 30 | 0 | 2.41 |