Player Profile

-
Aaden Lathan #8
- Right
- Right
- P / 1B
- October 17, 2008
- 16
- 6'0
- 175
- Junior
- 2026
- (2025 - 1st Season) (2027 - Final Season)
Oneonta High School Junior Class of 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/10 | Endicott-82 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/3 | Endicott-82 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | Norwich-189 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/30 | Binghamton-1645 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .000 | 9 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .000 | .100 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 4 | 4 | 0 | 0 | 1.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 4 | 4 | 0 | 0 | 1.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 9 | 0 | 9 | 9 | 0 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/3/2025 | Endicott-82 | 1 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 0 | 13 | 2 | 6.06 |
Total | 1 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 0 | 13 | 2 | 6.06 |