Player Profile

-
Sawyer Furman #9
- Right
- Right
- P / IF
- May 15, 2010
- 15
- 6'0
- 155
- Freshman
- 2028
- (2025 - 1st Season) (2029 - Final Season)
Oneonta High School Freshman Class of 2028
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/19 | Binghamton-1645 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/15 | Hillcrest-1194 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/11 | Saugerties-72 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/10 | Endicott-82 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/9 | Norwich-189 | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/6 | Whitney Point-974 | 1.000 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
2025/7/5 | Binghamton-1645 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/7/3 | Endicott-82 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | Norwich-189 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/1 | Whitney Point-974 | .500 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/6/30 | Binghamton-1645 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/21 | Hillcrest-1194 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .250 | 15 | 11 | 32 | 8 | 8 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | .286 | .250 | .536 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 4 | 0 | 4 | 0 | 1.000 |
7/19/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 4 | 2 | 1 | 1 | 0.750 |
7/11/2025 | Saugerties-72 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Total | 15 | 0 | 16 | 7 | 8 | 1 | 0.937 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 1 | 4.0 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 79 | 0 | 79 | 1 | 1.50 |
7/11/2025 | Saugerties-72 | 1 | 0 | 1.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 42 | 0 | 42 | 0 | 7.00 |
Total | 2 | 1 | 5.0 | 10 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 121 | 0 | 121 | 1 | 2.60 |