Player Profile

-
Andrew Brechner #22
- Right
- Right
- P / OF
- September 5, 2008
- 17
- 5'7
- 135
- Junior
- 2026
- (2025 - 1st Season) (2027 - Final Season)
Oneonta High School Junior Class of 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/20 | Hillcrest-1194 | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/19 | Binghamton-1645 | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2025/7/15 | Hillcrest-1194 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/11 | Saugerties-72 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/10 | Endicott-82 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/7/9 | Norwich-189 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/6 | Whitney Point-974 | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/6 | Whitney Point-974 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/7/5 | Binghamton-1645 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/3 | Endicott-82 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2025/7/2 | Norwich-189 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/7/1 | Whitney Point-974 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2025/6/30 | Binghamton-1645 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .128 | 17 | 17 | 47 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | .250 | .149 | .399 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/20/2025 | Hillcrest-1194 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
7/19/2025 | Binghamton-1645 | 1 | 0 | 2 | 0 | 1 | 1 | 0.500 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/11/2025 | Saugerties-72 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 4 | 1 | 2 | 1 | 0.750 |
7/9/2025 | Norwich-189 | 1 | 0 | 5 | 2 | 3 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 17 | 0 | 22 | 12 | 8 | 2 | 0.909 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 1.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 33 | 0 | 33 | 0 | 3.01 |
7/9/2025 | Norwich-189 | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 26 | 0 | 26 | 0 | 1.00 |
7/3/2025 | Endicott-82 | 1 | 0 | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 26 | 0 | 26 | 0 | 7.00 |
Total | 3 | 0 | 4.2 | 8 | 8 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15.43 | 85 | 0 | 85 | 0 | 3.00 |