Player Profile

-
Brady Carr #10
- Right
- Right
- P / IF
- August 1, 2007
- 18
- 6'6
- 190
- Junior
- 2026
- (2025 - 3rd Season) (2026 - Final Season)
Oneonta High School Junior Class of 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/7/20 | Hillcrest-1194 | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
2025/7/15 | Hillcrest-1194 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/7/6 | Whitney Point-974 | 1.000 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2025/6/30 | Binghamton-1645 | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .208 | 7 | 6 | 24 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .231 | .375 | .606 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/20/2025 | Hillcrest-1194 | 1 | 0 | 6 | 6 | 0 | 0 | 1.000 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 3 | 1 | 2 | 0 | 1.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 3 | 1 | 2 | 0 | 1.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 7 | 0 | 14 | 9 | 5 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Hillcrest-1194 | 1 | 0 | 5.0 | 4 | 4 | 2 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.20 | 87 | 0 | 87 | 0 | 1.40 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 0.1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 24 | 0 | 24 | 0 | 12.12 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29 | 0 | 29 | 1 | 1.00 |
Total | 3 | 0 | 7.1 | 6 | 6 | 6 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 7.36 | 140 | 0 | 140 | 1 | 1.77 |