Player Profile

-
Matt Rigas #12
- Right
- Right
- P / OF
- May 24, 2007
- 18
- 5'10
- 185
- Senior
- 2025
- (2025 - 3rd Season) (2026 - Final Season)
Oneonta High School Senior Class of 2025
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/20 | Hillcrest-1194 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/19 | Binghamton-1645 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/7/15 | Hillcrest-1194 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/12 | Newburgh Nuclears-152 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2025/7/11 | Saugerties-72 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/10 | Endicott-82 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/9 | Norwich-189 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/6 | Whitney Point-974 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/7/6 | Whitney Point-974 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/7/5 | Binghamton-1645 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/7/2 | Norwich-189 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/30 | Binghamton-1645 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .143 | 13 | 11 | 21 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .190 | .524 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/20/2025 | Hillcrest-1194 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/19/2025 | Binghamton-1645 | 1 | 0 | 2 | 1 | 0 | 1 | 0.500 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
7/11/2025 | Saugerties-72 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 13 | 0 | 11 | 8 | 1 | 2 | 0.818 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 | 0 | 22 | 1 | 0.75 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 | 0 | 22 | 0 | 0.00 |
7/11/2025 | Saugerties-72 | 1 | 1 | 1.1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 38 | 0 | 38 | 0 | 3.76 |
7/6/2025 | Whitney Point-974 | 1 | 1 | 3.0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 47 | 0 | 47 | 0 | 1.33 |
7/2/2025 | Norwich-189 | 1 | 0 | 1.0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 38 | 0 | 38 | 0 | 2.00 |
Total | 5 | 2 | 8.2 | 7 | 5 | 5 | 7 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 5.19 | 167 | 0 | 167 | 1 | 1.39 |