Player Profile

-
Jameson Brown #20
- Right
- Right
- C / P
- July 6, 2008
- 17
- 6'0
- 185
- Junior
- 2026
- (2025 - 3rd Season) (2027 - Final Season)
Oneonta High School Junior Class of 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2025/7/20 | Hillcrest-1194 | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
2025/7/19 | Binghamton-1645 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2025/7/15 | Hillcrest-1194 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/11 | Saugerties-72 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2025/7/10 | Endicott-82 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/9 | Norwich-189 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/6 | Whitney Point-974 | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .667 | 1.067 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/5 | Binghamton-1645 | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2025/7/2 | Norwich-189 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/1 | Whitney Point-974 | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
2025/6/30 | Binghamton-1645 | .750 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .667 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
Total | .341 | 16 | 16 | 41 | 7 | 14 | 6 | 0 | 1 | 13 | 15 | 8 | 1 | 0 | 0 | 0 | 1 | 23 | .517 | .561 | 1.078 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 3 | 1 | 2 | 0 | 1.000 |
7/20/2025 | Hillcrest-1194 | 1 | 0 | 4 | 2 | 2 | 0 | 1.000 |
7/19/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/11/2025 | Saugerties-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 3 | 1 | 2 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Total | 16 | 0 | 16 | 4 | 12 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 1.1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 21 | 0 | 21 | 0 | 0.75 |
7/9/2025 | Norwich-189 | 1 | 1 | 5.0 | 1 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 111 | 0 | 111 | 0 | 1.20 |
7/2/2025 | Norwich-189 | 1 | 1 | 4.0 | 4 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 67 | 0 | 67 | 1 | 1.50 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25 | 0 | 25 | 0 | 4.55 |
Total | 4 | 2 | 11.0 | 6 | 2 | 5 | 11 | 6 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 1.64 | 224 | 0 | 224 | 1 | 1.46 |