Player Profile

-
Britten Zeh #14
- Right
- Right
- P / IF
- October 17, 2007
- 17
- 6'1
- 200
- Junior
- 2026
- (2025 - 4th Season) (2026 - Final Season)
Oneonta High School Junior Class of 2026
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/20 | Hillcrest-1194 | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/7/15 | Hillcrest-1194 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/7/6 | Whitney Point-974 | .750 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
2025/7/6 | Whitney Point-974 | 1.000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2025/7/5 | Binghamton-1645 | .667 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2025/7/3 | Endicott-82 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/2 | Norwich-189 | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/7/1 | Whitney Point-974 | .400 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | 1.200 | 1.600 |
2025/6/30 | Binghamton-1645 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .367 | 12 | 9 | 30 | 12 | 11 | 2 | 1 | 1 | 8 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | .472 | .600 | 1.072 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Hillcrest-1194 | 1 | 0 | 4 | 2 | 2 | 0 | 1.000 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 5 | 1 | 3 | 1 | 0.800 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 2 | 0 | 1 | 1 | 0.500 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 2 | 0 | 1 | 1 | 0.500 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Total | 11 | 0 | 25 | 9 | 13 | 3 | 0.880 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23 | 0 | 23 | 0 | 1.50 |
Total | 1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 23 | 0 | 23 | 0 | 1.50 |