Player Profile

-
Bruce Mistler #19
- Right
- Right
- P / IF
- November 3, 2007
- 17
- 6'3
- 195
- Senior
- 2025
- (2025 - 3rd Season) (2026 - Final Season)
Oneonta High School Senior Class of 2025
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Endicott-82 | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2025/7/20 | Hillcrest-1194 | .500 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.000 | 1.500 |
2025/7/19 | Binghamton-1645 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .583 |
2025/7/15 | Hillcrest-1194 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/12 | Newburgh Nuclears-152 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/10 | Endicott-82 | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/9 | Norwich-189 | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2025/7/6 | Whitney Point-974 | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .000 | .750 |
2025/7/6 | Whitney Point-974 | .667 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 | 2.667 |
2025/7/5 | Binghamton-1645 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/3 | Endicott-82 | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/2 | Norwich-189 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2025/7/1 | Whitney Point-974 | .250 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2025/6/30 | Binghamton-1645 | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2025/6/21 | Hillcrest-1194 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/20 | Norwich-189 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .349 | 16 | 16 | 43 | 9 | 15 | 5 | 0 | 2 | 17 | 6 | 14 | 2 | 1 | 0 | 0 | 2 | 26 | .434 | .605 | 1.039 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Endicott-82 | 1 | 0 | 12 | 12 | 0 | 0 | 1.000 |
7/20/2025 | Hillcrest-1194 | 1 | 0 | 9 | 8 | 1 | 0 | 1.000 |
7/19/2025 | Binghamton-1645 | 1 | 0 | 5 | 5 | 0 | 0 | 1.000 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 7 | 6 | 1 | 0 | 1.000 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 0 | 5 | 4 | 1 | 0 | 1.000 |
7/10/2025 | Endicott-82 | 1 | 0 | 5 | 5 | 0 | 0 | 1.000 |
7/9/2025 | Norwich-189 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
7/6/2025 | Whitney Point-974 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/5/2025 | Binghamton-1645 | 1 | 0 | 6 | 4 | 2 | 0 | 1.000 |
7/3/2025 | Endicott-82 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
7/2/2025 | Norwich-189 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
7/1/2025 | Whitney Point-974 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
6/30/2025 | Binghamton-1645 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
6/21/2025 | Hillcrest-1194 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
6/20/2025 | Norwich-189 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 |
Total | 16 | 0 | 65 | 59 | 6 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Hillcrest-1194 | 1 | 1 | 7.0 | 3 | 3 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 108 | 0 | 108 | 0 | 1.43 |
7/15/2025 | Hillcrest-1194 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10 | 0 | 10 | 0 | 0.00 |
7/12/2025 | Newburgh Nuclears-152 | 1 | 1 | 2.1 | 10 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38.57 | 57 | 0 | 57 | 1 | 4.72 |
7/10/2025 | Endicott-82 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 17 | 0 | 17 | 0 | 1.00 |
7/6/2025 | Whitney Point-974 | 1 | 1 | 5.0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 70 | 0 | 70 | 1 | 0.40 |
7/1/2025 | Whitney Point-974 | 1 | 1 | 6.0 | 2 | 1 | 2 | 3 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 108 | 0 | 108 | 1 | 0.83 |
6/21/2025 | Hillcrest-1194 | 1 | 1 | 5.1 | 2 | 2 | 1 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.38 | 105 | 0 | 105 | 1 | 1.88 |
Total | 7 | 5 | 27.1 | 17 | 16 | 17 | 22 | 5 | 34 | 2 | 2 | 2 | 2 | 0 | 0 | 5.27 | 475 | 0 | 475 | 4 | 1.43 |