New York State Championships
Subscribe to our NewsletterNEW YORK STATE CHAMPIONS
| YEAR | OVERALL | CLASS A | CLASS B | CLASS C | CLASS D |
| (1977-1985) | (SINCE 1986) | (SINCE 1986) | (SINCE 2000) | (SINCE 2017) | |
| 1977 | ELMONT | ||||
| 1978 | WARD MELVILLE | ||||
| 1979 | SACHEM | ||||
| 1980 | HENNINGER | ||||
| 1981 | WEST GENESEE | ||||
| 1982 | WEST GENESEE | ||||
| 1983 | WEST GENESEE | ||||
| 1984 | YORKTOWN | ||||
| 1985 | WEST GENESEE | ||||
| 1986 | GARDEN CITY | JAMESVILLE-DEWITT | |||
| 1987 | WEST GENESEE | ELMONT | |||
| 1988 | WARD MELVILLE | CORTLAND | |||
| 1989 | WARD MELVILLE | YORKTOWN | |||
| 1990 | WEST GENESEE | CORNING EAST | |||
| 1991 | WEST GENESEE | YORKTOWN | |||
| 1992 | WEST GENESEE | YORKTOWN | |||
| 1993 | SACHEM | YORKTOWN | |||
| 1994 | WEST GENESEE | GARDEN CITY | |||
| 1995 | WEST GENESEE | MANHASSET | |||
| 1996 | MAHOPAC | BETHPAGE | |||
| 1997 | WARD MELVILLE | GARDEN CITY | |||
| 1998 | WEST GENESEE | COMSEWOGUE | |||
| 1999 | WARD MELVILLE | LYNBROOK | |||
| 2000 | WARD MELVILLE | GARDEN CITY | LYNBROOK | ||
| 2001 | NORTHPORT | WANTAGH | PENN YAN | ||
| 2002 | WEST GENESEE | COMSEWOGUE | SHOREHAM-WADING RIVER | ||
| 2003 | WEST GENESEE | YORKTOWN | LAFAYETTE | ||
| 2004 | WEST GENESEE | SOUTH SIDE | MANHASSET | ||
| 2005 | WEST GENESEE | HUNTINGTON | LAFAYETTE | ||
| 2006 | WEST ISLIP | HUNTINGTON | COLD SPRING HARBOR | ||
| 2007 | WEST ISLIP | JAMESVILLE-DEWITT | SHOREHAM-WADING RIVER | ||
| 2008 | WEST GENESEE | ROCKY POINT | MOUNT SINAI | ||
| 2009 | WEST ISLIP | CANANDAIGUA | MANHASSET | ||
| 2010 | WEST ISLIP | JAMESVILLE-DEWITT | MANHASSET | ||
| 2011 | FARMINGDALE | JAMESVILLE-DEWITT | CAZENOVIA | ||
| 2012 | WEST ISLIP | GARDEN CITY | SHOREHAM-WADING RIVER | ||
| 2013 | WARD MELVILLE | GARDEN CITY | CAZENOVIA | ||
| 2014 | MASSAPEQUA | YORKTOWN | BRONXVILLE | ||
| 2015 | NISKAYUNA | VICTOR | COLD SPRING HARBOR | ||
| 2016 | VICTOR | JAMESVILLE-DEWITT | COLD SPRING HARBOR | ||
| 2017 | WARD MELVILLE | VICTOR | COLD SPRING HARBOR | CBA-SYRACUSE | |
| 2018 | WARD MELVILLE | GARDEN CITY | ISLIP | PLEASANTVILLE | |
| 2019 | MASSAPEQUA | VICTOR | SHOREHAM-WADING RIVER | LAFAYETTE |
NEW YORK STATE CHAMPIONS BY SCHOOL
| SCHOOL | CHAMPIONSHIPS | SCHOOL | CHAMPIONSHIPS |
| West Genesee | 15 | Niskayuna | 1 |
| Ward Melville | 10 | Bronxville | 1 |
| Yorktown | 7 | Pleasantville | 1 |
| Garden City | 7 | Farmingdale | 1 |
| Jamesville-Dewitt | 5 | Canandiagua | 1 |
| West Islip | 5 | Rocky Point | 1 |
| Cold Spring Harbor | 4 | Mt. Sinai | 1 |
| Manhasset | 4 | Wantagh | 1 |
| Victor | 4 | Northport | 1 |
| Shoreham-Wading River | 4 | Penn Yan | 1 |
| Lafayette | 3 | South Side | 1 |
| Huntington | 2 | Bethpage | 1 |
| Comsewogue | 2 | Corning East | 1 |
| Lafayette | 3 | Cortland | 1 |
| Cazanovia | 2 | Mahopac | 1 |
| Sachem | 2 | Henninger | 1 |
| Elmont | 2 | CBA-Syracuse | 1 |
| Massapequa | 2 | Islip | 1 |
NEW YORK STATE CHAMPIONSHIP GAME SCORES
| OVERALL (1977-1985) | |||
| Year | Winning School-Section | Losing School-Section | Game Score |
| 1977 | Elmont-8 | Ward Melville-11 | 12-11 |
| 1978 | Ward Melville-11 | Farmingdale-8 | 8-5 |
| 1979 | Sachem-11 | Cold Spring Harbor-8 | 9-8 |
| 1980 | Henninger-3 | Yorktown-1 | 8-4 |
| 1981 | West Genesee-3 | Yorktown-1 | 11-7 |
| 1982 | West Genesee-3 | Yorktown-1 | 8-7 |
| 1983 | West Genesee-3 | Yorktown-1 | 11-8 |
| 1984 | Yorktown-1 | West Genesee-3 | 6-5 |
| 1985 | West Genesee-3 | Garden City-8 | 10-3 |
| CLASS A (1986-2016) | |||
| Year | Winning School-Section | Losing School-Section | Game Score |
| 1986 | Garden City-8 | Fairport-5 | 14-6 |
| 1987 | West Genesee-3 | Yorktown-1 | 13-1 |
| 1988 | Ward Melville-11 | Fayetteville-Manlius-3 | 5-3 |
| 1989 | Ward Melville-11 | Liverpool-3 | 10-5 |
| 1990 | West Genesee-3 | Ward Melville-11 | 10-5 |
| 1991 | West Genesee-3 | Lakeland/Panas-1 | 10-5 |
| 1992 | Ward Melville-11 | Baldwinsville-3 | 9-4 |
| 1993 | Sachem-11 | Fayetteville-Manlius-3 | 9-7 |
| 1994 | West Genesee-3 | Ward Melville-11 | 5-2 |
| 1995 | West Genesee-3 | Sachem-11 | 4-3 |
| 1996 | Mahopac-1 | West Genesee-3 | 4-3 |
| 1997 | Ward Melville-11 | West Genesee-3 | 8-7 |
| 1998 | West Genesee-3 | Ward Melville-11 | 9-8 OT |
| 1999 | Ward Melville-11 | West Genesee-3 | 13-12 OT |
| 2000 | Ward Melville-11 | Orchard Park-6 | 7-4 |
| 2001 | Northport-11 | Orchard Park-6 | 15-10 |
| 2002 | West Genesee-3 | Northport-11 | 10-9 |
| 2003 | West Genesee-3 | Farmingdale-8 | 11-10 |
| 2004 | West Genesee-3 | West Islip-11 | 12-6 |
| 2005 | West Genesee-3 | Niskayuna-2 | 15-2 |
| 2006 | West Islip-11 | West Genesee-3 | 7-6 |
| 2007 | West Islip-11 | West Genesee-3 | 9-4 |
| 2008 | West Genesee-3 | Syosset-8 | 11-7 |
| 2009 | West Islip-11 | Orchard Park-6 | 10-5 |
| 2010 | West Islip-11 | Fairport-5 | 13-5 |
| 2011 | Farmingdale-8 | Ithaca-4 | 12-11 OT |
| 2012 | West Islip-11 | Ithaca-4 | 12-7 |
| 2013 | Ward Melville-11 | West Genesee-3 | 16-4 |
| 2014 | Massapequa-8 | Fayetteville-Manlius-3 | 15-2 |
| 2015 | Niskayuna-2 | West Genesee-3 | 13-10 |
| 2016 | Victor-5 | Ward Melville-11 | 7-5 |
| 2017 | Ward Melville-11 | Pittsford-5 | 10-9 OT |
| 2018 | Ward Melville-11 | West Genesee-3 | 15-2 |
| 2019 | Massapequa-8 | Fairport-5 | 10-6 |
| CLASS B (1986-2016) | |||
| Year | Winning Team-Section | Losing Team-Section | Game Score |
| 1986 | Jamesville-Dewitt-3 | Elmont-8 | 13-10 |
| 1987 | Elmont-8 | Jamesville-Dewitt-3 | 13-12 |
| 1988 | Cortland-3 | Manhasset-8 | 11-9 |
| 1989 | Yorktown-1 | Corning East-4 | 8-7 |
| 1990 | Corning East-4 | Yorktown-1 | 13-7 |
| 1991 | Yorktown-1 | Nottingham-3 | 12-3 |
| 1992 | Yorktown-1 | Corning East-4 | 10-5 |
| 1993 | Yorktown-1 | Irondequoit-5 | 9-6 |
| 1994 | Garden City-8 | Corning East-4 | 15-7 |
| 1995 | Manhasset-8 | Corning East-4 | 14-4 |
| 1996 | Bethpage-8 | Corning East-4 | 7-6 |
| 1997 | Garden City-8 | Corning East-4 | 12-11 |
| 1998 | Comsewogue-11 | Canton-10 | 12-8 |
| 1999 | Lynbrook-8 | Corning East-4 | 12-7 |
| 2000 | Garden City-8 | Carthage-3 | 18-15 |
| 2001 | Wantagh-8 | East Syracuse-Minoa-3 | 13-6 |
| 2002 | Comeswogue-11 | Carthage-3 | 8-7 |
| 2003 | Yorktown-1 | Jamesville-Dewitt-3 | 10-6 |
| 2004 | South Side-8 | Corning East-4 | 12-9 |
| 2005 | Huntington-11 | Jamesville-Dewitt-3 | 14-3 |
| 2006 | Huntington-11 | Corning East-4 | 18-6 |
| 2007 | Jamesville-Dewitt-3 | John Jay-1 | 13-11 |
| 2008 | Rocky Point-11 | Carthage-3 | 17-6 |
| 2009 | Canandaigua-5 | Niskayuna-2 | 10-5 |
| 2010 | Jamesville-Dewitt-3 | Garden City-8 | 11-5 |
| 2011 | Jamesville-Dewitt-3 | Garden City-8 | 8-7 OT |
| 2012 | Garden City-8 | Irondequoit-5 | 11-4 |
| 2013 | Garden City-8 | Jamesville-Dewitt-3 | 13-8 |
| 2014 | Yorktown-1 | Jamesville-Dewitt-3 | 10-9 |
| 2015 | Victor-5 | Manhasset-8 | 17-8 |
| 2016 | Jamesville-Dewitt-3 | Yorktown-1 | 9-6 |
| 2017 | Victor-5 | Yorktown-1 | 9-3 |
| 2018 | Garden City-8 | Victor-5 | 7-6 |
| 2019 | Victor-5 | John Jay-Cross River-1 | 9-7 |
| CLASS C (2000-2016) | |||
| Year | Winning Team-Section | Losing Team-Section | Game Score |
| 2000 | Lynbrook-8 | Lafayette-3 | 17-12 |
| 2001 | Penn Yan-5 | Manhasset-8 | 9-8 |
| 2002 | Shoreham-Wading River-11 | Skaneateles-3 | 10-4 |
| 2003 | Lafayette-3 | Somers-1 | 18-3 |
| 2004 | Manhasset-8 | Penn Yan-5 | 13-5 |
| 2005 | Layafette-3 | Manhasset-8 | 10-9 |
| 2006 | Cold Spring Harbor-8 | Christian Brothers (Syracuse)-3 | 13-5 |
| 2007 | Shoreham-Wading River-11 | Corning East-4 | 14-10 |
| 2008 | Mt. Sinai-11 | Corning East-4 | 10-5 |
| 2009 | Manhasset-8 | Lafayette-3 | 16-11 |
| 2010 | Manhasset-8 | Corning East-4 | 19-6 |
| 2011 | Cazenovia-3 | Bayport-Blue Point-11 | 14-6 |
| 2012 | Shoreham-Wading River-11 | Penn Yan-5 | 10-6 |
| 2013 | Cazenovia-3 | Bronxville-1 | 13-11 |
| 2014 | Bronxville-1 | Cazenovia-3 | 13-10 |
| 2015 | Cold Spring Harbor-8 | Cazenovia-3 | 9-8 |
| 2016 | Cold Spring Harbor-8 | Penn Yan-5 | 15-5 |
| 2017 | Cold Spring Harbor8 | Jamesville-Dewitt-3 | 11-9 |
| 2018 | Islip-11 | Westhill-3 | 9-3 |
| 2019 | Shoreham-Wading River-11 | Jamesvile-Dewitt-3 | 12-7 |
| CLASS D (2017-) | |||
| 2017 | Christian Brothers Academy-3 |
Westlake-1 | 12-5 |
| 2018 | Pleasantville-1 | Penn Yan-5 | 16-2 |
| 2019 | Lafayette/Onondaga-3 | Briarcliff-1 | 9-8 OT |
NEW YORK STATE CHAMPIONSHIP BREAKDOWN BY TEAMS
|
SCHOOL |
SECTION |
APPEARANCES |
STATE WINS |
STATE LOSSES |
WINNING PCT. |
LAST WIN |
LAST LOSS |
| West Genesee | 3 | 24 | 15 | 9 | .681 | 2008 | 2018 |
| Yorktown | 1 | 15 | 7 | 8 | .467 | 2014 | 2017 |
| Ward Melville | 11 | 15 | 10 | 5 | .643 | 2018 | 2016 |
| Corning East | 4 | 13 | 1 | 12 | .076 | 1990 | 2010 |
| Jamesville Dewitt | 3 | 11 | 5 | 6 | .454 | 2016 | 2019 |
| Garden City | 8 | 10 | 7 | 3 | .666 | 2018 | 2011 |
| Manhasset | 8 | 7 | 4 | 3 | .571 | 2010 | 2005 |
| West Islip | 11 | 6 | 5 | 1 | .833 | 2012 | 2004 |
| Cold Spring Harbor | 8 | 5 | 4 | 1 | .800 | 2017 | 1979 |
| Cazenovia | 3 | 4 | 2 | 2 | .500 | 2013 | 2015 |
| Lafayette | 3 | 5 | 3 | 2 | .600 | 2019 | 2009 |
| Penn Yan | 5 | 4 | 1 | 3 | .250 | 2001 | 2016 |
| Shoreham-Wading River | 11 | 4 | 4 | 0 | 1.000 | 2019 | ----- |
| Sachem | 11 | 3 | 2 | 1 | .666 | 1993 | 1995 |
| Elmont | 8 | 3 | 2 | 1 | .666 | 1987 | 1986 |
| Niskayuna | 2 | 3 | 1 | 2 | .333 | 2015 | 2009 |
| Farmingdale | 8 | 3 | 1 | 2 | .333 | 2011 | 2003 |
| Fayetteville-Manlius | 3 | 3 | 0 | 3 | ----- | ----- | 2014 |
| Orchard Park | 6 | 3 | 0 | 3 | ----- | ----- | 2009 |
| Carthage | 3 | 3 | 0 | 3 | ----- | ----- | 2008 |
| Victor | 5 | 5 | 4 | 1 | .750 | 2019 | 2018 |
| Huntington | 11 | 2 | 2 | 0 | 1.000 | 2006 | ----- |
| Comsewogue | 11 | 2 | 2 | 0 | 1.000 | 2002 | ----- |
| Lynbrook | 8 | 2 | 2 | 0 | 1.000 | 2000 | ----- |
| Christian Brothers (Syracuse) | 3 | 2 | 1 | 1 | .500 | 2017 | 2006 |
| Bronxville | 1 | 2 | 1 | 1 | .500 | 2014 | 2013 |
| Northport | 11 | 2 | 1 | 1 | .500 | 2001 | 2002 |
| Ithaca | 4 | 2 | 0 | 2 | ----- | ----- | 2012 |
| Irondequoit | 5 | 2 | 0 | 2 | ----- | ----- | 2012 |
| Fairport | 5 | 3 | 0 | 3 | ----- | ----- | 2019 |
| Massapequa | 8 | 2 | 2 | 0 | 1.000 | 2019 | ----- |
| Canandaigua | 5 | 1 | 1 | 0 | 1.000 | 2009 | ----- |
| Rocky Point | 11 | 1 | 1 | 0 | 1.000 | 2008 | ----- |
| Mt. Sinai | 11 | 1 | 1 | 0 | 1.000 | 2008 | ----- |
| South Side | 8 | 1 | 1 | 0 | 1.000 | 2004 | ----- |
| Wantagh | 8 | 1 | 1 | 0 | 1.000 | 2001 | ----- |
| Bethpage | 8 | 1 | 1 | 0 | 1.000 | 1996 | ----- |
| Mahopac | 1 | 1 | 1 | 0 | 1.000 | 1996 | ----- |
| Cortland | 3 | 1 | 1 | 0 | 1.000 | 1988 | ----- |
| Henninger | 3 | 1 | 1 | 0 | 1.000 | 1980 | ----- |
| Pittsford | 5 | 1 | 0 | 1 | ----- | ----- | 2017 |
| Westlake | 1 | 1 | 0 | 1 | ----- | ----- | 2017 |
| Bayport-Blue Point | 11 | 1 | 0 | 1 | ----- | ----- | 2011 |
| Syosset | 8 | 1 | 0 | 1 | ----- | ----- | 2008 |
| John Jay-C.R. | 1 | 2 | 0 | 2 | ----- | ----- | 2019 |
| Somers | 1 | 1 | 0 | 1 | ----- | ----- | 2003 |
| Skaneateles | 3 | 1 | 0 | 1 | ----- | ----- | 2002 |
| East Syracuse-Minoa | 3 | 1 | 0 | 1 | ----- | ----- | 2001 |
| Canton | 10 | 1 | 0 | 1 | ----- | ----- | 1998 |
| Baldwinsville | 3 | 1 | 0 | 1 | ----- | ----- | 1992 |
| Lakeland/Panas | 1 | 1 | 0 | 1 | ----- | ----- | 1991 |
| Liverpool | 3 | 1 | 0 | 1 | ----- | ----- | 1989 |
| Nottingham | 3 | 1 | 0 | 1 | ----- | ----- | 1991 |
| Briarcliff | 1 | 1 | 0 | 1 | ---- | ---- | 2019 |
NEW YORK STATE CHAMPIONSHIPS BY SECTION
| SECTION | REGION | OVERALL | CLASS A | CLASS B | CLASS C | CLASS D | TOTALS |
| One | Westchester | 1 | 1 | 6 | 1 | 1 | 10 |
| Two | Albany Region | 0 | 1 | 0 | 0 | 0 | 1 |
| Three | Syracuse | 5 | 11 | 6 | 4 | 2 | 28 |
| Four | Binghamton Region | 0 | 0 | 1 | 0 | 0 | 1 |
| Five | Rochester | 0 | 1 | 4 | 1 | 0 | 6 |
| Eight | Nassau | 1 | 4 | 12 | 8 | 0 | 25 |
| Eleven | Suffolk | 2 | 16 | 5 | 6 | 0 | 29 |
NEW YORK STATE CHAMPIONSHIP BOXSCORES
UNDER CONSTRUCTION!!!
2019
Massapequa 10, Fairport 6
Class A NYS Championship
June 8, 2019
St. John Fisher College
| Teams | 1 | 2 | 3 | 4 | OT | Final |
| Massapequa | 3 | 3 | 2 | 2 | --- | 10 |
| Fairport | 1 | 2 | 1 | 2 | --- | 6 |
| Massapequa | Fairport | |
| Shots | 32 | 24 |
| Ground Balls | 24 | 18 |
| Faceoffs | 15-20 | 5-20 |
| Clears | 10-12 | 11-14 |
| Turnovers | 11 | 10 |
| Penalties | 1-0:30 | 4-3:30 |
| Extra Man | 0-3 | 0-1 |
SCORING
Massapequa: Greenblatt 3-3-6; Lufti 2-1-3; Hall 2-1-3; Gleason 2-0-2; Gibbons 1-0-1. TOTALS: 10-5-15
Fairport: Klay Stuver 2-0-2; Kole Stuver 1-1-2; Peers 1-0-1; Gould 1-0-1; Crowley 1-0-1; Kaiser 0-1-1; Ruscio 0-1-1; Krug 0-1-1. TOTALS: 6-4-10
SAVES
Massapequa: Squicciarini 9.
Fairport: Defendis 9.
