NCLCA Career Coaching Victories
Subscribe to our NewsletterNASSAU COUNTY LACROSSE COACHES ASSOCIATION COACHING HONOR ROLL
NOTE: ALL LISTS ARE IN ALPHABETICAL ORDER
#-RETIRED OR NO LONGER COACHING IN NASSAU COUNTY AS OF JUNE 30, 2021
| 700 WINS | ||
| #-Bob Hartranft-Farmingdale | ||
| 500 WINS | ||
| #-Willam "Doc" Dougherty-Garden City, Lawrence | ||
| #-Alan Lowe-Manhasset | ||
| 400 WINS | ||
| #-Larry Glenz-Lynbrook | ||
| Harry Mohrman-Freeport | ||
| #-Bob Moltisanti-Oceanside | ||
| 300 WINS | ||
| Dennis Bonn-Cold Spring Harbor | ||
| #-Ken Case-Port Washington | ||
| Jim Kaspar-MacArthur, Baldwin, Long Beach, Locust Valley | ||
| #-Fran McCall-Bethpage | ||
| #Bill Meyer-Hicksville | ||
| #-Steve Mollot-Massapequa | ||
| #-Bill Ritch-Sewanhaka | ||
| #-Kal Wynot-Friends Academy | ||
| 200 WINS | ||
| #-Jim Amen Jr.-Plainview Kennedy, Levittown Division, Bethpage | ||
| #-Chuck Arnone-MacArthur, Hicksville | ||
| Joe Baccarella-Plainview Kennedy, South Side, Jericho, Plainedge | ||
| John Calabria-Syosset | ||
| #-John Cuiffo-Wantagh | ||
| #-Ed Danowksi-Seaford | ||
| Steve Finnell-Garden City | ||
| #-Jim Frank-Cold Spring Harbor | ||
| #Mark Greene-Geat Neck North | ||
| #-Jack Kaley-Lynbrook, East Meadow | ||
| #-Pete Kuchinsky-Mineola | ||
| #-Jack Salerno-Elmont | ||
| #-Julio Silvestri-Garden City | ||
| #Dick Skillman-Calhoun | ||
| #-Bob Waters-Levittown Division | ||
| 100 WINS | ||
| Tom Aiello-Carey | Bill Cherry-Mepham, Manhasset | Chris Bergersen-MacArthur |
| #-Al Butler-Herricks | Jim Morrow-Great Neck South | Tim Radomski-Massapequa |
| #-Irwin Dill-Bethpage | #-Chris Deeks-Floral Park, Great Neck North | Rich Donovan-East Meadow, Wheatley/Carle Place |
| #-Tom Fauvell-Herricks | Mike Millio-New Hyde Park | #-Tom Flatley-Sewanhaka |
| #-Gordie Hodgson-Bethpage | #-Al Hodish-Hempstead | #-Bill Laky-Uniondale |
| #Glenn Lavey-Locust Valley | #-Gary Levitan-Plainedge | #-Pete Magnuson-Calhoun |
| #-Mark Miller-Mineola | #Sean Morrissey-Levittown Division, Massapequa | #-Roman (Pat) Oleksiak-Massapequa |
| #-Craig Papach-Bellmore Kennedy | #-John Pappas-Syosset | #-Chris Passuello-Lawrence, Hewlett |
| #-Doug Rigo-Island Trees | #-Al Ruggiano-Baldwin | #-Tony Seaman-Lynbrook |
| #-Walt Sofsian-Elmont | #-Bill Tierney-Great Neck South, Levittown Memorial | Steve Tripp-Glen Cove |
| Rich Garguilo-Baldwin | #-Phil Wolfe-Levittown Memorial | Bill Leighley-Lynbrook |
| Steve DiPietro-South Side | Aaron Kozlowski-North Shore | |
| NASSAU COUNTY COACHING VICTORIES-TOP 10 | ||
| Bob Hartranft 708 | ||
| Doc Dougherty 566 | ||
| Alan Lowe 511 | ||
| Larry Glenz 408 | ||
| Bob Moltisanti 404 | ||
| Harry Mohrman 404 | ||
| Bill Ritch 360 | ||
| Bill Meyer 359 | ||
| Ken Case 348 | ||
| Jim Kaspar 322 |
