Nassau All-Time Leaders
Subscribe to our Newsletter
NASSAU COUNTY BOYS LACROSSE INDIVIDUAL RECORDS
MOST POINTS IN A SEASON
(minimum 100 points)
| Name | School | Year | Points (G-A) |
| Jim Zaffuto | Elmont | 1977 | 181 (80-101) |
| Bob Boniello | Levittown Division | 1976 | 160 (71-89) |
| Matt Danowski | Farmingdale | 2003 | 157 (84-73) |
| Thomas Engelke | Sewanhaka | 1983 | 140 (41-99) |
| Paul Basile | Garden City | 1985 | 137 (41-96) |
| Eamon McEneaney | Sewanhaka | 1972 | 136 (53-83) |
| Dean Gibbons | Garden City | 2006 | 135 (101-34) |
| Thomas Engelke | Sewanhaka | 1981 | 133 (33-100) |
| Bob Boniello | Levittown Division | 1975 | 130 (38-92) |
| Matt Panetta | Elmont | 1987 | 125 (70-55) |
| Bruce Chanenchuk | Farmingdale | 1983 | 124 (56-68) |
| Dave Bayly | Herricks | 1969 | 121 (61-60) |
| Pat Walsh | Wantagh | 2001 | 120 (65-55) |
| Vincent Marinelli | Elmont | 1986 | 120 (59-61) |
| John Scorcia | Sewanhaka | 1981 | 120 (87-33) (Midfielder) |
| Frank Tashman | Sewanhaka | 1981 | 119 (60-59) |
| James Ford | Hempstead | 1976 | 118 (64-54) |
| John Krumenacker | Farmingdale | 1980 | 117 (51-66) |
| Jack Heim | Manhasset | 1963 | 116 (81-35) |
| Kevin Brennan | Farmingdale | 1999 | 116 (62-54) |
| John Campbell | Farmingdale | 1983 | 115 (56-59) |
| Tim Worstell | Garden City | 1979 | 115 (88-27) |
| Greg Brosokas | Sewanhaka | 1991 | 114 (67-47) |
| Mike Caravana | Sewanhaka | 1979 | 114 (40-74) |
| Rich Klein | Elmont | 1970 | 114 (55-59) |
| Pat Walsh | Wantagh | 2002 | 112 |
| Matt Danowski | Farmingdale | 2002 | 111 (66-45) |
| Bill Naslonski | Farmingdale | 1980 | 111 (66-45) |
| Steve Walakovits | Bethpage | 1984 | 109 (53-59) |
| John Poggio | Bethpage | 1980 | 109 (57-52) |
| Mike Ferrucci | Garden City | 1994 | 108 (48-60) |
| Ian Laviano | Cold Spring Harbor | 2017 | 107 (68-39) |
| Mike Ferrucci | Garden City | 1993 | 108 (51-57) |
| Steve Bettinger | Lynbrook | 1989 | 107 (52-55) |
| John Danowski | East Meadow | 1972 | 105 (38-67) |
| Dennis Rogers | Levittown Division | 1972 | 104 (64-40) |
| Bob DeSimone | Plainview | 1972 | 103 (64-39) |
| Justin Guterding | Garden City | 2013 | 102 (56-46) |
| Jeff Cohen | Syosset | 2007 | 102 (83-19) |
| Tom McPartland | Farmingdale | 2016 | 101 (51-50) |
| Chris Massey | Garden City | 1993 | 101 (63-38) |
| Brandon James | Hempstead | 1983 | 101 (61-40) |
| Tom Tierney | Garden City | 1981 | 100 (51-49) |
MOST GOALS IN A SEASON
(minimum 65 goals)
| Player | School | Year | Goals |
| Dean Gibbons | Garden City | 2006 | 101 |
| Max Motschwiler | Jericho | 2004 | 88 |
| Tim Worstell | Garden City | 1979 | 88 |
| John Scorcia | Sewanhaka | 1981 | 87 (Midfielder) |
| Matt Danowski | Farmingdale | 2003 | 84 |
| Scott Hiller | Garden City | 1985 | 84 |
| Jeff Cohen | Syosset | 2007 | 84 |
| Peter Worstell | Garden City | 1975 | 83 |
| Jonathan Engelke | Farmingdale | 2003 | 81 |
| Jack Heim | Manhasset | 1963 | 81 |
| Jim Zaffuto | Elmont | 1977 | 80 |
| Chris Hein | Elmont | 1983 | 77 |
| Steve Tomaselli | Elmont | 1984 | 76 |
| Jason Doneger | Lynbrook | 1999 | 74 |
| Terry Riordan | Baldwin | 1991 | 73 |
| Fran McAleavey | Sewanhaka | 1973 | 73 |
| Jonathan Engelke | Farmingdale | 2002 | 71 |
| Jim Naslonski | Farmingdale | 1988 | 71 |
| Pat Husted | Sewanhaka | 1983 | 71 |
| J.J. Nullet | Freeport | 1980 | 71 |
| Bob Boniello | Levittown Division | 1976 | 71 |
| Rich Garguilo | Farmingdale | 1991 | 70 |
| Eugene Curran | Garden City | 1991 | 70 |
| Matt Panetta | Elmont | 1987 | 70 |
| Andy Kraus | Garden City | 1986 | 69 (Midfielder) |
| Ian Laviano | Cold Spring Harbor | 2017 | 68 |
| Chris Martocchia | Wantagh | 2001 | 68 |
| Chris Massey | Garden City | 1994 | 68 |
| Terry Artus | Freeport | 1981 | 68 |
| Jim Powderly | New Hyde Park | 1977 | 68 |
| Greg Brosokas | Sewanhaka | 1991 | 67 |
| Peter Worstell | Garden City | 1976 | 67 |
| Taylor Strough | Cold Spring Harbor | 2017 | 66 (Midfielder) |
| Matt Danowski | Farmingdale | 2002 | 66 |
| B.J. Prager | Garden City | 1997 | 66 |
| Rocco Gugliemo | Lynbrook | 1991 | 66 |
| Dave Nelson | Levittown Division | 1983 | 66 |
| Bill Naslonski | Farmingdale | 1980 | 66 |
| Pat Walsh | Wantagh | 2001 | 65 |
| Doug Staab | Garden City | 1997 | 65 |
| Jim Naslonski | Farmingdale | 1987 | 65 |
MOST ASSISTS IN A SEASON
(minimum 65 assists)
| Player | School | Year | Assists |
| Jim Zaffuto | Elmont | 1977 | 101 |
| Thomas Engeke | Sewanhaka | 1981 | 100 |
| Thomas Engelke | Sewanhaka | 1983 | 99 |
| Paul Basile | Garden City | 1985 | 96 |
| Mickey Cavouti | Garden City | 1987 | 92 |
| Bob Boniello | Bob Boniello | 1975 | 92 |
| Bob Boniello | Bob Boniello | 1976 | 89 |
| Bob Engelke | Sewanhaka | 1975 | 88 |
| Mickey Cavouti | Garden City | 1986 | 84 |
| Eamon McEneaney | Sewanhaka | 1972 | 83 |
| Bruce Corbridge | Garden City | 1963 | 79 |
| Sean Miller | Garden City | 1991 | 77 |
| Doug Honig | Manhasset | 1966 | 75 |
| Mike Caravana | Sewanhaka | 1979 | 74 |
| Matt Danowski | Farmingdale | 2003 | 73 |
| Rob Staugaitis | Farmingdale | 1978 | 72 |
| Jimmy Lewis | Uniondale | 1962 | 70 |
| Bruce Chanenchuk | Farmingdale | 1983 | 68 |
| John Danowski | East Meadow | 1972 | 67 |
| John Krumenacker | Farmingdale | 1980 | 66 |
| Matt Licciardi | Cold Spring Harbor | 2017 | 65 (Midfielder) |
| Matt Danowski | Farmingdale | 2002 | 65 |
| Kevin Lowe | Mineola | 1989 | 65 |
MOST SAVES IN A SEASON
(minimum 250 saves)
| Player | School | Year | Saves |
| Bob Middendorf | Syosset | 1983 | 393 |
| Charlie Cipriano | Herricks | 2007 | 370 |
| Charlie Cipriano | Herricks | 2006 | 358 |
| Charlie Cipriano | Herricks | 2008 | 343 |
| Bob Wolf | Bellmore Kennedy | 1973 | 320 |
| Bob Wolf | Bellmore Kennedy | 1972 | 318 |
| Danny Loftus | Syosset | 2003 | 315 |
| Herman Ruhlig | Port Washington | 1972 | 303 |
| Greg Jordan | Hicksville | 1981 | 301 |
| John Naslonski | Farmingdale | 1980 | 300 |
| Charlie Cipriano | Herricks | 2005 | 295 |
| Ivan Savory | Elmont | 1988 | 291 |
| Shawn Randall | Freeport | 1984 | 288 |
| Ravin Ramsroop | Uniondale | 2005 | 278 |
| Danny Loftus | Syosset | 2002 | 277 |
| John Naslonski | Farmingdale | 1981 | 277 |
| Tim McCormack | Long Beach | 2005 | 276 |
| Peter Horsham | Floral Park | 2003 | 275 |
| Mark DeMieri | Seaford | 2004 | 271 |
| Joe Mistretta | Hicksville | 1984 | 271 |
| Pat Doyle | Port Washington | 1981 | 271 |
| Mitch Kenvin | Plainview | 1980 | 264 |
| Karl Hedstrom | Uniondale | 1991 | 263 |
| Dan Marks | Glen Cove | 2003 | 261 |
| Mike Maxwell | Lynbrook | 1978 | 260 |
| Kevin Barry | Lynbrook | 1989 | 258 |
| Scott Rodgers | MacArthur | 2005 | 257 |
| Kirk Dankenbrink | South Side | 1991 | 257 |
| Scott Dantis | Hempstead | 1976 | 257 |
| Scott Dantis | Hempstead | 1977 | 257 |
| Jeff Beinbrink | Herricks | 1963 | 255 |
| Mark DeMieri | Seaford | 2003 | 254 |
| James McGuone | Sewanhaka | 1965 | 252 |
| Joe Amato | Carey | 1983 | 251 |
| Greg Jordan | Hicksville | 1980 | 251 |
MOST CAREER POINTS
(minimum 275 career points)
| Player | School | Years | Points (G-A) |
| Jim Zaffuto | Elmont | 1974-1977 | 498 (210-288) |
| Pat Walsh | Wantagh | 1999-2002 | 390 (212-178) |
| Greg Cohen | Syosset | 1999-2003 | 382 (211-171) |
| Thomas Engelke | Sewanhaka | 1980-1983 | 380 (107-273) |
| Peter LeSueur | Garden City | 1998-2001 | 373 (180-193) |
| Matt Danowski | Farmingdale | 2000-2003 | 359 (176-183) |
| Bob Boniello | Levittown Division | 1974-1976 | 356 (135-221) |
| Dean Gibbons | Garden City | 2004-2007 | 347 (236-111) |
| Jeff Cohen | Syosset | 2004-2008 | 337 (252-85) |
| Brandon Mangan | Wantagh | 2007-2010 | 333 (195-138) |
| Max Motschwiller | Jericho | 2002-2005 | 325 (236-89) |
| Matt Panetta | Elmont | 1985-1987 | 317 (189-128) |
| Eric Tripp | Glen Cove | 2006-2009 | 315 (121-194) |
| Ian Laviano | Cold Spring Harbor | 2013-2017 | 314 (179-135) |
| John Krumenacker | Farmingdale | 1978-1981 | 309 (141-168) |
| Dan Flannery | Garden City | 1999-2002 | 304 (134-170) |
| Matt Doyle | Elmont | 1990-1992 | 302 (123-179) |
| Mike Ferrucci | Garden City | 1991-1994 | 301 (139-162) |
| Mike Caravana | Sewanhaka | 1977-1979 | 291 (95-196) |
| Eamon McEneaney | Sewanhaka | 1971-1973 | 291 (139-152) |
| John Adamo | Garden City | 1999-2003 | 287 (120-167) |
| Kevin Lowe | Mineola | 1987-1990 | 284 |
| Chris Massey | Garden City | 1991-1994 | 283 (175-108) |
| Mickey Cavouti | Garden City | 1985-1987 | 276 (87-189) |
MOST CAREER GOALS
(minimum 150 career goals)
| Player | School | Years | Goals |
| Jeff Cohen | Syosset | 2004-2008 | 252 |
| Dean Gibbons | Garden City | 2004-2007 | 236 |
| Max Motschwiller | Jericho | 2002-2005 | 236 |
| Patrick Walsh | Wantagh | 1999-2002 | 212 |
| Greg Cohen | Syosset | 1999-2003 | 211 |
| Jim Zaffuto | Elmont | 1974-1977 | 210 |
| Dave Donatello | Lynbrook | 1986-1989 | 207 |
| Brandon Mangan | Wantagh | 2007-2010 | 195 |
| Tim Worstell | Garden City | 1976-1979 | 190 |
| Francis McAleavey | Sewanhaka | 1972-1974 | 190 |
| Matt Panetta | Elmont | 1985-1987 | 189 |
| Jim Naslonski | Farmingdale | 1986-1988 | 185 |
| Chris Hein | Elmont | 1981-1983 | 185 |
| Jonathan Engelke | Farmingdale | 2000-2003 | 183 |
| Peter Worstell | Garden City | 1974-1976 | 183 |
| Peter LeSueur | Garden City | 1998-2001 | 180 |
| Ian Laviano | Cold Spring Harbor | 2013-2017 | 179 |
| Matt Danowksi | Farmingdale | 2000-2003 | 176 |
| Chris Massey | Garden City | 1991-1994 | 175 |
| Bobby Healy | Lynbrook | 1991-1994 | 162 |
| Jason Doneger | Lynbrook | 1997-2000 | 161 |
| Steve Tomaselli | Elmont | 1982-1984 | 158 |
| Bill Naslonski | Farmingdale | 1977-1980 | 157 |
| Michael Hughes | South Side | 1996-1999 | 155 |
| JJ Nullet | Freeport | 1978-1980 | 154 |
| Taylor Strough | Cold Spring Harbor | 2013-2017 | 151 (Midfield) |
| Adam Doneger | Lynbrook | 1996-1999 | 151 |
| John Scorcia | Sewanhaka | 1979-1981 | 151 |
| Scott Hiller | Garden City | 1983-1985 | 150 |
MOST CAREER ASSISTS
(minimum 150 career assists)
| Player | School | Years | Assists |
| Jim Zaffuto | Elmont | 1974-1977 | 288 |
| Thomas Engelke | Sewanhaka | 1980-1983 | 273 |
| Bob Boniello | Levittown Division | 1974-1976 | 221 |
| Devin Dwyer | Garden City | 2009-2012 | 205 |
| Mike Caravana | Sewanhaka | 1977-1979 | 196 |
| Eric Tripp | Glen Cove | 2006-2009 | 194 |
| Peter LeSueur | Garden City | 1998-2001 | 193 |
| Mickey Cavouti | Garden City | 1985-1987 | 189 |
| Matt Danowski | Farmingdale | 2000-2003 | 184 |
| Rob Staugiatis | Farmingdale | 1976-1978 | 181 |
| Matt Doyle | Elmont | 1990-1992 | 179 |
| Patrick Walsh | Wantagh | 1999-2002 | 178 |
| Greg Cohen | Syosset | 1999-2003 | 171 |
| Dan Flannery | Garden City | 1999-2002 | 170 |
| John Krumenacker | Farmingdale | 1978-1981 | 168 |
| John Adamo | Garden City | 1999-2003 | 167 |
| Mike Ferrucci | Garden City | 1991-1994 | 162 |
| Sean Miller | Garden City | 1989-1991 | 152 |
| Eamon McEneaney | Sewanhaka | 1971-1973 | 152 |
MOST CAREER SAVES
(minimum 600 career saves)
| Player | School | Years | Saves |
| Charlie Cipriano | Herricks | 2005-2008 | 1366 |
| Danny Loftus | Syosset | 1999-2003 | 1132 |
| Joe Amato | Carey | 1980-1983 | 1037 |
| Scott Rodgers | MacArthur | 2002-2005 | 998 |
| Brett Dadiego | Baldwin | 2009-2012 | 904 |
| Rob Bellairs | Plainedge | 2006-2009 | 872 |
| John M Militano | Sewanhaka | 2006-2010 | 855 |
| John Naslonski | Farmingdale | 1979-1981 | 817 |
| Bruce DeFino | Wheatley | 2006-2009 | 810 |
| Adam Ghitelman | Cold Spring Harbor | 2004-2007 | 801 |
| Dan Bellissimo | Glen Cove | 1999-2002 | 778 |
| Mike Maxwell | Lynbrook | 1976-1979 | 751 |
| Ravin Ramsroop | Uniondale | 2003-2005 | 740 |
| Greg Jordan | Hicksville | 1979-1981 | 739 |
| Ryan Gillen | Calhoun | 2006-2009 | 729 |
| Quint Kessenich | Lynbrook | 1983-1986 | 716 |
| Tim McCormack | Long Beach | 2005-2007 | 712 |
| Jerry DiLorenzo | Levittown Division | 1984-1987 | 701 |
| Mike Swift | Mepham | 1980-1982 | 692 |
| Karl Hedstrom | Uniondale | 1990-1992 | 690 |
| Brandon Baer | Locust Valley | 2000-2003 | 661 |
| Jimmy SChultz | Glen Cove | 1989-1991 | 654 |
| Bob Wolf | Bellmore Kennedy | 1972-1973 | 638 |
| JP Brazel | MacArthur | 1995-1997 | 634 |
| Bob Middendorf | Syosset | 1982-1983 | 630 |
| Alex Rozier | Mineola | 1988-1990 | 626 |
| Chandler Clarke | Cold Spring Harbor | 2002-2003 | 624 |
| Dennis Wansor | Glen Cove | 1984-1986 | 615 |
| Jon Marcus | Lynbrook | 1990-1992 | 604 |
MOST POINTS IN A GAME
| Player | School | Year | Points (G-A) |
| Jimmy Lewis | Uniondale | 1961 | 21 (11-10) |
| Desmond Scanlon | Great Neck North | 2013 | 15 (2-13) |
| Bob DeSimone | Plainview | 1972 | 15 (10-5) |
| Bruce Corbridge | Garden City | 1963 | 15 (1-14) |
| Dylan Beckwith | Wantagh | 2016 | 14 (9-5) |
| Keith Anzelone | Freeport | 1994 | 14 (11-3) |
| Brian Bugge | Sewanhaka | 1988 | 14 (1-13) |
| Matt Panetta | Elmont | 1987 | 14 (11-3) |
| Bob Boniello | Levittown Division | 1976 | 14 (10-4) |
| Ed Devereaux | Uniondale | 1960 | 14 (7-7) |
| Kevin Pastier | Plainview Kennedy | 2016 | 13 (8-5) |
| Robert Campbell | Great Neck North | 2013 | 13 (13-0) |
| Keith Anzelone | Freeport | 1994 | 13 (5-8) |
| James Ford | Hempstead | 1976 | 13 (8-5) |
MOST GOALS IN A GAME
| Player | School | Year | Goals |
| Robert Campbell | Great Neck North | 2013 | 13 |
| Alan Lowe | Hempstead | 1962 | 12 |
| Jason Peyer | Herricks | 2004 | 11 |
| Keith Anzelone | Freeport | 1994 | 11 |
| Matt Panetta | Elmont | 1987 | 11 |
| Francis McAleavey | Sewanhaka | 1972 | 11 |
| Jimmy Lewis | Uniondale | 1962 | 11 |
| Jack Daut | Sewanhaka | 1953 | 11 |
MOST ASSISTS IN A GAME
| Player | School | Year | Assists |
| Bruce Corbridge | Garden City | 1963 | 14 |
| Brian Bugge | Sewanhaka | 1988 | 13 |
| Desmond Scanlon | Great Neck North | 2013 | 13 |
| Thomas Engelke | Sewanhaka | 1981 | 12 |
| Charlie Perry | Port Washington | 1999 | 11 |
| Eamon McEneaney | Sewanhaka | 1972 | 11 |
| Eric Tripp | Glen Cove | 2008 | 10 |
| Matt Danowski | Farmingdale | 2003 | 10 |
| Mickey Cavouti | Garden City | 1987 | 10 |
| Rob Staugaitis | Farmingdale | 1977 | 10 |
| Rich Graham | Garden City | 1976 | 10 |
| Bruce Corbridge | Garden City | 1963 | 10 |
| Jimmy Lewis | Uniondale | 1961 | 10 |
MOST SAVES IN A GAME
| Player | School | Year | Saves |
| Brian Bruce | Glen Cove | 1992 | 42 |
| Bob Middendorf | Syosset | 1983 | 41 |
| John DeMeo | Floral Park | 1971 | 40 |
| Charlie Cipriano | Herricks | 2007 | 39 |
| Dan Marks | Glen Cove | 2003 | 36 |
| Frank Maurodis | Oceanside | 1975 | 34 |
| Dennis Wansor | Glen Cove | 1994 | 33 |
| Scott Dantis | Hempstead | 1977 | 33 |
| Jim Ward | Farmingdale | 1969 | 33 |
| Ron Alyes | Levittown Memorial | 1976 | 32 |
| Bob Wolf | Bellmore Kennedy | 1973 | 32 |
| Danny Loftus | Syosset | 2003 | 31 |
| Ed Whiffen | Hicksville | 1978 | 31 |
| Pete Roy | Wantagh | 1966 | 31 |
