Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3 | Neil Archibald | 1 | 0 | 1 | 1 | 0 |
| 19 | Dylan Connor | 18 | 0 | 10 | 10 | 0 |
| 00 | Rich Despres | 2 | 0 | 0 | 0 | 0 |
| 35 | Jim Dion | 6 | 0 | 1 | 1 | 1 |
| 22 | Dana Johnson | 17 | 3 | 15 | 18 | 0 |
| 16 | Rich Klahre | 18 | 21 | 12 | 33 | 0 |
| 5 | Zach Koren | 14 | 10 | 14 | 24 | 1 |
| 18 | Mike LaManna | 10 | 1 | 2 | 3 | 0 |
| 00 | Josh McKenna | 1 | 0 | 0 | 0 | 0 |
| 91 | Alec McNamara | 16 | 4 | 8 | 12 | 0 |
| 14 | Derek Montolio | 13 | 5 | 4 | 9 | 0 |
| 11 | Matt Nowlan | 17 | 5 | 8 | 13 | 1 |
| 25 | Brian Scott | 19 | 4 | 10 | 14 | 1 |
| 00 | Brett Storro | 12 | 10 | 10 | 20 | 0 |
| Total | 20 | 63 | 95 | 158 | 4 |

