Player Profile
-
Jim Dion #35
| Date | Opponent | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 3/1/2020 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
| 2/23/2020 | Proctor | 0 | 0 | 0 | 0 | 0 |
| 2/16/2020 | Lakeview | 0 | 0 | 0 | 0 | 0 |
| 2/9/2020 | Specialized Paper | 0 | 0 | 0 | 0 | 0 |
| 1/26/2020 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
| 1/19/2020 | Proctor | 0 | 0 | 0 | 0 | 0 |
| 1/12/2020 | Lakeview | 0 | 0 | 0 | 0 | 0 |
| 1/5/2020 | Specialized Paper | 0 | 0 | 0 | 0 | 0 |
| 12/22/2019 | Superior Forklift | 1 | 0 | 1 | 1 | 0 |
| 12/15/2019 | Proctor | 0 | 0 | 0 | 0 | 0 |
| 12/8/2019 | Lakeview | 0 | 0 | 0 | 0 | 1 |
| 12/1/2019 | Specialized Paper | 0 | 0 | 0 | 0 | 0 |
| 11/17/2019 | Superior Forklift | 0 | 0 | 0 | 0 | 0 |
| 11/10/2019 | Proctor | 0 | 0 | 0 | 0 | 0 |
| 11/3/2019 | Lakeview | 0 | 0 | 0 | 0 | 0 |
| 10/27/2019 | Specialized Paper | 1 | 0 | 0 | 0 | 0 |
| 10/13/2019 | Superior Forklift | 1 | 0 | 0 | 0 | 0 |
| 10/6/2019 | Proctor | 1 | 0 | 0 | 0 | 0 |
| 9/29/2019 | Lakeview | 1 | 0 | 0 | 0 | 0 |
| 9/22/2019 | Specialized Paper | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 1 | 1 | 1 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2020 | Superior Forklift | 1 | 60 | 0 | 0 | 1 | 4 | 4.00 | 0 | 35 | 31 | 0.886 |
| 2/23/2020 | Proctor | 1 | 60 | 0 | 1 | 0 | 6 | 6.00 | 0 | 39 | 33 | 0.846 |
| 2/16/2020 | Lakeview | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | 0 | 48 | 46 | 0.958 |
| 2/9/2020 | Specialized Paper | 1 | 60 | 0 | 1 | 0 | 8 | 8.00 | 0 | 39 | 31 | 0.795 |
| 1/26/2020 | Superior Forklift | 1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 0 | 20 | 19 | 0.950 |
| 1/19/2020 | Proctor | 1 | 60 | 0 | 1 | 0 | 6 | 6.00 | 0 | 35 | 29 | 0.829 |
| 1/12/2020 | Lakeview | 1 | 60 | 1 | 0 | 0 | 5 | 5.00 | 0 | 28 | 23 | 0.821 |
| 1/5/2020 | Specialized Paper | 1 | 60 | 0 | 1 | 0 | 10 | 10.00 | 0 | 31 | 21 | 0.677 |
| 12/22/2019 | Superior Forklift | 1 | 60 | 0 | 0 | 1 | 4 | 4.00 | 0 | 30 | 26 | 0.867 |
| 12/15/2019 | Proctor | 1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 0 | 20 | 19 | 0.950 |
| 12/8/2019 | Lakeview | 1 | 60 | 1 | 0 | 0 | 4 | 4.00 | 0 | 31 | 27 | 0.871 |
| 12/1/2019 | Specialized Paper | 1 | 60 | 0 | 1 | 0 | 4 | 4.00 | 0 | 24 | 20 | 0.833 |
| 11/17/2019 | Superior Forklift | 1 | 60 | 1 | 0 | 0 | 4 | 4.00 | 0 | 31 | 27 | 0.871 |
| 11/10/2019 | Proctor | 1 | 60 | 0 | 1 | 0 | 6 | 6.00 | 0 | 33 | 27 | 0.818 |
| 11/3/2019 | Lakeview | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.000 |
| 10/27/2019 | Specialized Paper | 1 | 60 | 0 | 1 | 0 | 7 | 7.00 | 0 | 26 | 19 | 0.731 |
| 10/13/2019 | Superior Forklift | 1 | 60 | 0 | 1 | 0 | 3 | 3.00 | 0 | 33 | 30 | 0.909 |
| 10/6/2019 | Proctor | 1 | 60 | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.000 |
| 9/29/2019 | Lakeview | 1 | 60 | 0 | 1 | 0 | 10 | 10.00 | 0 | 30 | 20 | 0.667 |
| 9/22/2019 | Specialized Paper | 1 | 60 | 0 | 0 | 1 | 5 | 5.00 | 0 | 25 | 20 | 0.800 |
| Total | 20 | 1200 | 8 | 9 | 3 | 94 | 4.70 | 0 | 558 | 468 | 0.839 |
