Teams/Rosters
Subscribe to our Newsletter| # | Player Name | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Adam Bartczak | 14 | 13 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 |
| 11 | Ernie Cabral | ||||||||||
| 5 | Jerit Coleman | ||||||||||
| 23 | Edgar Correa | ||||||||||
| 14 | Darren Drennan | ||||||||||
| 24 | Sam Goriel | ||||||||||
| 22 | Pac Gutierrez | ||||||||||
| 9 | Guga Jaraugui | ||||||||||
| 44 | Josh Jones | ||||||||||
| 31 | Oscar Leon | ||||||||||
| 4 | Karo Makserejian | ||||||||||
| 42 | Abel Medina | ||||||||||
| 15 | Fernando Medina | ||||||||||
| 33 | Mikey Robertson | ||||||||||
| 28 | Ken Ungar | ||||||||||
| 00 | Matt Welsh | ||||||||||
| 7 | Tony Welsh | ||||||||||
| 17 | Dustin Williams |
