Player Profile

-
Tyler Listing
- SP, IF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/28 | Braves | .000 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .000 | .167 |
2018/7/28 | Braves | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/30 | Brewers | .000 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 |
2018/6/30 | Brewers | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2018/6/23 | Tigers | .625 | 1 | 8 | 8 | 3 | 5 | 1 | 0 | 2 | 7 | 0 | 1 | 12 | .625 | 1.500 | 2.125 |
2018/6/23 | Tigers | .333 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | .667 | 1.333 | 2.000 |
2018/6/16 | Tigers | .333 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .714 | .333 | 1.048 |
2018/6/16 | Tigers | 1.000 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2018/6/9 | Brewers | .200 | 1 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 2 | .600 | .400 | 1.000 |
2018/6/9 | Brewers | .714 | 1 | 8 | 7 | 4 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 17 | .750 | 2.429 | 3.179 |
2018/6/2 | Braves | .400 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 8 | .500 | 1.600 | 2.100 |
2018/6/2 | Braves | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .500 | .667 | 1.167 |
Total | .352 | 11 | 72 | 54 | 22 | 19 | 3 | 0 | 10 | 28 | 18 | 17 | 52 | .514 | .963 | 1.477 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
6/23/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/23/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/16/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/9/2018 | Brewers | 0 | 0 | 0 | 0.000 |
6/2/2018 | Braves | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/30/2018 | Brewers | 1 | 4.0 | 3 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 3.75 | 1.50 |
6/23/2018 | Tigers | 1 | 5.0 | 2 | 2 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.00 |
6/16/2018 | Tigers | 1 | 3.0 | 7 | 7 | 10 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 11.67 | 4.67 |
6/9/2018 | Brewers | 1 | 7.0 | 6 | 6 | 13 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 4.29 | 2.57 |
6/2/2018 | Braves | 1 | 3.0 | 8 | 6 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 10.00 | 4.00 |
6/2/2018 | Braves | 1 | 2.0 | 0 | 15 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 37.50 | 8.50 |
Total | 6 | 24.0 | 26 | 39 | 43 | 29 | 43 | 2 | 3 | 3 | 0 | 0 | 8.12 | 3.00 |