Player Profile

-
Brian Coleman
- SP, IF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/28 | Braves | .200 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .333 | .200 | .533 |
2018/7/28 | Braves | .250 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .500 | .750 |
2018/7/7 | Braves | .000 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .000 | .200 |
2018/7/7 | Braves | .429 | 1 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | .429 | .429 | .857 |
2018/6/30 | Brewers | .000 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .500 | .000 | .500 |
2018/6/30 | Brewers | .000 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .000 | .200 |
2018/6/23 | Tigers | 1.000 | 1 | 8 | 8 | 5 | 8 | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 1.000 | 1.875 | 2.875 |
2018/6/23 | Tigers | .000 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .167 | .000 | .167 |
2018/6/16 | Tigers | .167 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | .286 | .667 | .952 |
2018/6/16 | Tigers | .250 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .250 | .650 |
2018/6/9 | Brewers | .200 | 1 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | .200 | .300 | .500 |
2018/6/9 | Brewers | .375 | 1 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .444 | .375 | .819 |
2018/6/2 | Braves | .500 | 1 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | .500 | 1.667 | 2.167 |
2018/6/2 | Braves | .667 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | .750 | 1.667 | 2.417 |
Total | .325 | 13 | 88 | 77 | 22 | 25 | 7 | 0 | 5 | 24 | 11 | 18 | 47 | .409 | .610 | 1.019 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
6/23/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/16/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/2/2018 | Braves | 0 | 0 | 0 | 0.000 |
6/2/2018 | Braves | 0 | 0 | 1 | 0.000 |
Total | 0 | 0 | 1 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2018 | Braves | 1 | 4.0 | 6 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5.00 | 2.75 |
7/7/2018 | Braves | 1 | 4.0 | 6 | 4 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 5.00 | 3.75 |
6/30/2018 | Brewers | 1 | 2.0 | 9 | 9 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 22.50 | 7.00 |
6/23/2018 | Tigers | 1 | 5.0 | 6 | 6 | 5 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 6.00 | 2.20 |
6/16/2018 | Tigers | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/16/2018 | Tigers | 1 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
6/9/2018 | Brewers | 1 | 4.0 | 4 | 4 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 5.00 | 2.50 |
6/2/2018 | Braves | 1 | 3.0 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 2.33 |
6/2/2018 | Braves | 1 | 2.0 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12.50 | 3.50 |
Total | 9 | 27.0 | 40 | 34 | 41 | 36 | 40 | 1 | 3 | 3 | 0 | 0 | 6.30 | 2.85 |