Player Profile

-
Kyle Hanks
- SP, OF, IF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/14 | Brewers | .600 | 1 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .667 | .800 | 1.467 |
2018/7/14 | Brewers | .333 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | .714 | .333 | 1.048 |
2018/7/7 | Cardinals | .750 | 1 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 6 | .857 | 1.500 | 2.357 |
2018/7/7 | Cardinals | .600 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | .714 | 1.200 | 1.914 |
2018/6/30 | Tigers | .000 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .444 | .000 | .444 |
2018/6/30 | Tigers | .833 | 1 | 7 | 6 | 5 | 5 | 1 | 0 | 2 | 8 | 1 | 1 | 12 | .857 | 2.000 | 2.857 |
2018/6/9 | Tigers | .375 | 1 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 6 | .545 | .750 | 1.295 |
2018/6/9 | Tigers | .889 | 1 | 9 | 9 | 6 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 13 | .889 | 1.444 | 2.333 |
2018/6/2 | Cardinals | .200 | 1 | 13 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | .385 | .200 | .585 |
2018/6/2 | Cardinals | .300 | 1 | 15 | 10 | 5 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | .533 | .400 | .933 |
Total | .477 | 10 | 91 | 65 | 36 | 31 | 5 | 0 | 6 | 34 | 26 | 7 | 54 | .626 | .831 | 1.457 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
7/7/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
7/7/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
6/30/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/9/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/9/2018 | Tigers | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2018 | Cardinals | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.00 |
7/7/2018 | Cardinals | 1 | 1.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.20 |
6/30/2018 | Tigers | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/9/2018 | Tigers | 1 | 3.0 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.67 | 3.33 |
6/9/2018 | Tigers | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
6/2/2018 | Cardinals | 1 | 2.0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.50 |
6/2/2018 | Cardinals | 1 | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0.50 |
Total | 8 | 13.2 | 10 | 12 | 18 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 4.39 | 1.61 |