Player Profile

-
Chris Harley
- SP, OF, IF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/14 | Braves | .600 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 9 | .750 | 1.800 | 2.550 |
2018/7/14 | Braves | .333 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .600 | .667 | 1.267 |
2018/6/30 | Cardinals | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/6/30 | Cardinals | .500 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .600 | .500 | 1.100 |
2018/6/9 | Cardinals | .455 | 1 | 13 | 11 | 2 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 8 | .538 | .727 | 1.266 |
2018/6/9 | Cardinals | .571 | 1 | 10 | 7 | 3 | 4 | 2 | 0 | 2 | 5 | 2 | 2 | 12 | .667 | 1.714 | 2.381 |
2018/6/2 | Tigers | .667 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 6 | .800 | 2.000 | 2.800 |
2018/6/2 | Tigers | .600 | 1 | 8 | 5 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 7 | .750 | 1.400 | 2.150 |
Total | .550 | 8 | 57 | 40 | 23 | 22 | 9 | 1 | 5 | 26 | 16 | 6 | 48 | .679 | 1.200 | 1.879 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
7/14/2018 | Braves | 0 | 0 | 0 | 0.000 |
6/9/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
6/2/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/2/2018 | Tigers | 1 | 0 | 0 | 0.000 |
Total | 1 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14/2018 | Braves | 1 | 5.0 | 4 | 4 | 2 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4.00 | 3.00 |
6/30/2018 | Cardinals | 1 | 5.0 | 0 | 0 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.60 |
6/9/2018 | Cardinals | 1 | 3.0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
6/2/2018 | Tigers | 1 | 0.1 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 99.99 | 21.21 |
Total | 4 | 13.1 | 12 | 12 | 6 | 30 | 35 | 2 | 2 | 0 | 0 | 0 | 4.50 | 2.70 |