Player Profile

-
Kyle Grenier
- SP, IF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/28 | Cardinals | .333 | 1 | 13 | 12 | 5 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 10 | .385 | .833 | 1.218 |
2018/7/28 | Cardinals | .250 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
2018/7/14 | Brewers | .250 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | .571 | 1.000 | 1.571 |
2018/7/14 | Brewers | .000 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .500 | .000 | .500 |
2018/7/7 | Cardinals | .429 | 1 | 8 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | .500 | .857 | 1.357 |
2018/7/7 | Cardinals | .600 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 9 | .750 | 1.800 | 2.550 |
2018/6/30 | Tigers | .600 | 1 | 10 | 5 | 4 | 3 | 0 | 0 | 2 | 5 | 5 | 1 | 9 | .800 | 1.800 | 2.600 |
2018/6/30 | Tigers | 1.000 | 1 | 8 | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 11 | 1.000 | 2.200 | 3.200 |
2018/6/16 | Brewers | .600 | 1 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | .714 | .600 | 1.314 |
2018/6/16 | Brewers | .500 | 1 | 7 | 6 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | .571 | 1.333 | 1.905 |
2018/6/9 | Tigers | .600 | 1 | 12 | 10 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 12 | .667 | 1.200 | 1.867 |
2018/6/9 | Tigers | .667 | 1 | 10 | 9 | 5 | 6 | 2 | 0 | 1 | 8 | 1 | 1 | 11 | .700 | 1.222 | 1.922 |
2018/6/2 | Cardinals | .538 | 1 | 14 | 13 | 5 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 13 | .571 | 1.000 | 1.571 |
2018/6/2 | Cardinals | .636 | 1 | 16 | 11 | 5 | 7 | 0 | 0 | 1 | 5 | 5 | 2 | 10 | .750 | .909 | 1.659 |
Total | .510 | 14 | 136 | 104 | 49 | 53 | 5 | 1 | 16 | 56 | 32 | 9 | 108 | .625 | 1.038 | 1.663 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
7/28/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
7/14/2018 | Brewers | 0 | 0 | 0 | 0.000 |
7/7/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
7/7/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
6/30/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/30/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/16/2018 | Brewers | 0 | 0 | 0 | 0.000 |
6/9/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/9/2018 | Tigers | 0 | 0 | 0 | 0.000 |
6/2/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
6/2/2018 | Cardinals | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2018 | Cardinals | 1 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/14/2018 | Brewers | 1 | 4.0 | 8 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 7.50 | 2.00 |
7/7/2018 | Cardinals | 1 | 3.0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.67 |
7/7/2018 | Cardinals | 1 | 2.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7.50 | 3.00 |
6/30/2018 | Tigers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/16/2018 | Brewers | 1 | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11.67 | 3.00 |
6/16/2018 | Brewers | 0 | 2.0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 | 2.00 |
6/9/2018 | Tigers | 1 | 3.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 1.33 |
6/9/2018 | Tigers | 1 | 2.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3.00 |
6/2/2018 | Cardinals | 1 | 4.0 | 9 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.25 | 2.25 |
6/2/2018 | Cardinals | 1 | 1.0 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 10.00 |
Total | 11 | 27.0 | 44 | 40 | 42 | 21 | 16 | 0 | 3 | 1 | 0 | 0 | 7.41 | 2.33 |