Player Profile

-
Richard Tyler
- OF, P, IF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/28 | Tigers | 1.000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/7/28 | Tigers | 1.000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1.000 | 2.000 |
2018/7/14 | Braves | .000 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | .000 | .429 |
2018/7/14 | Braves | .250 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .400 | .250 | .650 |
2018/7/7 | Tigers | .300 | 1 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .364 | .300 | .664 |
2018/7/7 | Tigers | .333 | 1 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .800 | .333 | 1.133 |
2018/6/30 | Cardinals | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
2018/6/30 | Cardinals | .750 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .800 | 1.000 | 1.800 |
2018/6/23 | Braves | .500 | 1 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | .625 | .500 | 1.125 |
2018/6/16 | Braves | .250 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | .250 | .250 | .500 |
2018/6/16 | Braves | .125 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .222 | .125 | .347 |
2018/6/9 | Cardinals | .100 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | .250 | .100 | .350 |
2018/6/9 | Cardinals | .100 | 1 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .182 | .100 | .282 |
2018/6/2 | Tigers | .000 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .750 | .000 | .750 |
2018/6/2 | Tigers | .250 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | .571 | .250 | .821 |
Total | .256 | 13 | 107 | 78 | 27 | 20 | 1 | 0 | 0 | 19 | 29 | 31 | 21 | .458 | .269 | .727 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | E | FPct |
---|---|---|---|---|---|
6/2/2018 | Tigers | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | S | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2018 | Tigers | 1 | 5.0 | 8 | 3 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3.00 | 2.00 |
7/7/2018 | Tigers | 1 | 5.0 | 11 | 8 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8.00 | 3.20 |
6/16/2018 | Braves | 1 | 4.0 | 11 | 8 | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10.00 | 3.25 |
6/9/2018 | Cardinals | 1 | 5.2 | 8 | 6 | 13 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5.29 | 3.00 |
6/2/2018 | Tigers | 1 | 3.2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1.36 | 0.55 |
Total | 5 | 23.1 | 39 | 26 | 44 | 14 | 15 | 3 | 2 | 3 | 0 | 0 | 5.57 | 2.49 |