Headlines
Subscribe to our Newsletter
2025 GIRLS LEADING GOAL SCORERS (REG SEASON + PLAYOFFS)
November 5, 2025
| Player Name | School | Goals | Goals/Match | Assists | Asst/Match | Total Points | Pts/Match |
| Boehler,D 12 | eLaurel | 28 | 2.33 | 7 | 0.58 | 63 | 5.25 |
| Gunlock,P 12 | nBigfork | 17 | 1.06 | 10 | 0.63 | 44 | 2.75 |
| Mann,B 12 | nColumbia Falls | 17 | 1.13 | 6 | 0.40 | 40 | 2.67 |
| Iverson,L 10 | eLivingston | 17 | 1.21 | 3 | 0.21 | 37 | 2.64 |
| Laird,E 9 | sLoyola | 17 | 1.31 | 0 | 0.00 | 34 | 2.62 |
| SLIMAN,N 9 | nWhitefish | 16 | 1.23 | 9 | 0.69 | 41 | 3.15 |
| Lawrence,O 11 | nColumbia Falls | 14 | 0.93 | 10 | 0.67 | 38 | 2.53 |
| WILCYNSKI,N 12 | eLone Peak | 12 | 0.86 | 0 | 0.00 | 24 | 1.71 |
| Rogders,T 12 | nColumbia Falls | 11 | 0.73 | 19 | 1.27 | 41 | 2.73 |
| Byrd,R 11 | nColumbia Falls | 11 | 0.73 | 7 | 0.47 | 29 | 1.93 |
| Wrobleski,K 9 | nTfall/Plains | 11 | 0.92 | 6 | 0.50 | 28 | 2.33 |
| Bagley,B 12 | nBigfork | 11 | 0.69 | 2 | 0.13 | 24 | 1.50 |
| MCRAE,M 10 | eLone Peak | 11 | 0.79 | 0 | 0.00 | 22 | 1.57 |
| Dull,E 10 | eBillings Central | 10 | 0.77 | 6 | 0.46 | 26 | 2.00 |
| Lorash,A. 12 | eBillings Central | 10 | 0.77 | 2 | 0.15 | 22 | 1.69 |
| Alverson,P 12 | eLivingston | 9 | 0.64 | 7 | 0.50 | 25 | 1.79 |
| Plummer,L 12 | nBigfork | 9 | 0.56 | 3 | 0.19 | 21 | 1.31 |
| MORRIS.H 9 | eLone Peak | 9 | 0.64 | 0 | 0.00 | 18 | 1.29 |
| BINGHAM,A 9 | nWhitefish | 8 | 0.57 | 8 | 0.57 | 24 | 1.85 |
| Sorenson,A 11 | eBillings Central | 7 | 0.54 | 8 | 0.62 | 22 | 1.69 |
| Johns,M 12 | nColumbia Falls | 7 | 0.47 | 6 | 0.40 | 20 | 1.33 |
| Melin,L 11 | eLivingston | 7 | 0.50 | 5 | 0.36 | 19 | 1.36 |
| LUSTIG,G | nBigfork | 7 | 0.44 | 3 | 0.19 | 17 | 1.06 |
| REARDON,H 9 | nWhitefish | 7 | 0.54 | 3 | 0.23 | 17 | 1.31 |
| BURNETT,B 8 | eLivingston | 6 | 0.43 | 2 | 0.14 | 14 | 1.00 |
| WELCH,T | nBigfork | 6 | 0.38 | 1 | 0.06 | 13 | 0.81 |
| Albeiro,S 10 | nBigfork | 6 | 0.38 | 0 | 0.00 | 12 | 0.75 |
| Raymond,T 11 | nColumbia Falls | 5 | 0.33 | 7 | 0.47 | 17 | 1.13 |
| MORRIS,L 10 | eLone Peak | 5 | 0.36 | 0 | 0.00 | 10 | 0.71 |
| FLYNN,A 9 | nWhitefish | 4 | 0.31 | 5 | 0.38 | 13 | 1.00 |
| Rah,E 11 | eBillings Central | 4 | 0.31 | 1 | 0.08 | 9 | 0.69 |
| Stene,A 11 | nPolson | 4 | 0.33 | 1 | 0.08 | 9 | 0.75 |
| Boysen,A 11 | nWhitefish | 4 | 0.31 | 1 | 0.08 | 9 | 0.69 |
| SMITH,E 10 | eLone Peak | 4 | 0.29 | 0 | 0.00 | 8 | 0.57 |
| ORDWAYS 10 | nWhitefish | 4 | 0.31 | 0 | 0.00 | 8 | 0.62 |
| Allen,K 11 | sCorvallis | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 |
| Dorvall,T 12 | nWhitefish | 3 | 0.23 | 5 | 0.38 | 11 | 0.85 |
| Alexander,I 12 | nColumbia Falls | 3 | 0.20 | 4 | 0.27 | 10 | 0.67 |
| Armstrong,V 11 | nPolson | 3 | 0.25 | 3 | 0.25 | 9 | 0.75 |
| Nygaard,S 12 | nTfall/Plains | 3 | 0.25 | 3 | 0.25 | 9 | 0.75 |
| HEITZ,E | nColumbia Falls | 3 | 0.20 | 2 | 0.13 | 8 | 0.53 |
| Guzman,A 12 | nWhitefish | 3 | 0.23 | 2 | 0.15 | 8 | 0.62 |
| KIMBLE,J 10 | nWhitefish | 3 | 0.23 | 2 | 0.15 | 8 | 0.62 |
| Vermillion,I 12 | eLivingston | 3 | 0.21 | 1 | 0.07 | 7 | 0.50 |
| Nelson,K 12 | nPolson | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| SANCHEZ,M 9 | eBillings Central | 3 | 0.23 | 0 | 0.00 | 6 | 0.46 |
| Donald,A 12 | eLivingston | 3 | 0.21 | 0 | 0.00 | 6 | 0.43 |
| MIRRELSTAEDT,H 12 | eLone Peak | 3 | 0.21 | 0 | 0.00 | 6 | 0.43 |
| Luchini,Z 10 | eLone Peak | 3 | 0.21 | 0 | 0.00 | 6 | 0.43 |
| Wolfe,O 10 | eLone Peak | 3 | 0.21 | 0 | 0.00 | 6 | 0.43 |
| Anderson,M 11 | nBigfork | 3 | 0.19 | 0 | 0.00 | 6 | 0.38 |
| Holloway,H 10 | nColumbia Falls | 3 | 0.20 | 0 | 0.00 | 6 | 0.40 |
| SIMONICH,E 8 | nPolson | 2 | 0.17 | 4 | 0.33 | 8 | 0.67 |
| Cowmey,L 9 | sLoyola | 2 | 0.15 | 4 | 0.31 | 8 | 0.62 |
| Mendez,E 11 | eLivingston | 2 | 0.14 | 3 | 0.21 | 7 | 0.50 |
| Johns,A 10 | nColumbia Falls | 2 | 0.13 | 3 | 0.20 | 7 | 0.47 |
| Scott,C 11 | sLoyola | 2 | 0.15 | 2 | 0.15 | 6 | 0.46 |
| Brisbin,K 9 | eLivingston | 2 | 0.14 | 1 | 0.07 | 5 | 0.36 |
| MEYER,M 9 | nWhitefish | 2 | 0.15 | 1 | 0.08 | 5 | 0.38 |
| Baker,M 10 | eBillings Central | 2 | 0.15 | 0 | 0.00 | 4 | 0.31 |
| Hope,C 12 | eBillings Central | 2 | 0.15 | 0 | 0.00 | 4 | 0.31 |
| BREETZ,A 11 | eBillings Central | 2 | 0.15 | 0 | 0.00 | 4 | 0.31 |
| NEDVED,Z 8 | eLone Peak | 2 | 0.14 | 0 | 0.00 | 4 | 0.29 |
| Johnson,G 12 | nBigfork | 2 | 0.13 | 0 | 0.00 | 4 | 0.25 |
| HANNAN,C | nColumbia Falls | 2 | 0.13 | 0 | 0.00 | 4 | 0.27 |
| MCGOWAN,O | sLoyola | 2 | 0.15 | 0 | 0.00 | 4 | 0.31 |
| Vermillion,C 12 | eLivingston | 1 | 0.07 | 4 | 0.29 | 6 | 0.43 |
| Browning,S 10 | eLivingston | 1 | 0.07 | 3 | 0.21 | 5 | 0.36 |
| Connelly,N 11 | eLivingston | 1 | 0.07 | 2 | 0.14 | 4 | 0.29 |
| Baker,L 12 | eBillings Central | 1 | 0.08 | 1 | 0.08 | 3 | 0.23 |
| SEXTON,P 12 | eLivingston | 1 | 0.07 | 1 | 0.07 | 3 | 0.21 |
| MARKLE,M | nColumbia Falls | 1 | 0.07 | 1 | 0.07 | 3 | 0.20 |
| FRISKE,A 11 | nColumbia Falls | 1 | 0.07 | 1 | 0.07 | 3 | 0.20 |
| Door,E 12 | nColumbia Falls | 1 | 0.07 | 1 | 0.07 | 3 | 0.20 |
| ELDER,B | nColumbia Falls | 1 | 0.07 | 1 | 0.07 | 3 | 0.20 |
| York,M 10 | nPolson | 1 | 0.08 | 1 | 0.08 | 3 | 0.25 |
| Grainey,V 12 | nPolson | 1 | 0.08 | 1 | 0.08 | 3 | 0.25 |
| Vine,D 11 | nWhitefish | 1 | 0.08 | 1 | 0.08 | 3 | 0.23 |
| BRAUN,R | sLoyola | 1 | 0.08 | 1 | 0.08 | 3 | 0.23 |
| Hutzenbiler,L 10 | eBillings Central | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| GLUMBIK,B 10 | eBillings Central | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| SWENSON,H 9 | eBillings Central | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| WILLIS,V 9 | eBillings Central | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| Biehl,M 10 | eBillings Central | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| FERGUSON,I 12 | eLivingston | 1 | 0.07 | 0 | 0.00 | 2 | 0.14 |
| CLAYTON,E 11 | eLivingston | 1 | 0.07 | 0 | 0.00 | 2 | 0.14 |
| EUBANK,L 10 | eLivingston | 1 | 0.07 | 0 | 0.00 | 2 | 0.14 |
| HEDGES,S | nBigfork | 1 | 0.06 | 0 | 0.00 | 2 | 0.13 |
| GEMBALA,K | nBigfork | 1 | 0.06 | 0 | 0.00 | 2 | 0.13 |
| JOHNSON,T | nBigfork | 1 | 0.06 | 0 | 0.00 | 2 | 0.13 |
| PANEK,S | nBigfork | 1 | 0.06 | 0 | 0.00 | 2 | 0.13 |
| PERSON,R | nBigfork | 1 | 0.06 | 0 | 0.00 | 2 | 0.13 |
| HOLM,P 11 | nColumbia Falls | 1 | 0.07 | 0 | 0.00 | 2 | 0.13 |
| MOSHER,A 9 | nWhitefish | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| CORSON,S | nWhitefish | 1 | 0.08 | 0 | 0.00 | 2 | 0.15 |
| BOYLES,K 12 | eBillings Central | 0 | 0.00 | 4 | 0.31 | 4 | 0.31 |
| KREBS,M 10 | eBillings Central | 0 | 0.00 | 4 | 0.31 | 4 | 0.31 |
| JOHNSTON,J 9 | nColumbia Falls | 0 | 0.00 | 2 | 0.13 | 2 | 0.13 |
| KIRBY,D | nBigfork | 0 | 0.00 | 1 | 0.06 | 1 | 0.06 |
| FISHER,N 9 | nColumbia Falls | 0 | 0.00 | 1 | 0.07 | 1 | 0.07 |
| THOFT,A 10 | nPolson | 0 | 0.00 | 1 | 0.08 | 1 | 0.08 |
