Headlines
Subscribe to our Newsletter
2025 GIRLS REG SEASON GOAL LEADERS
October 22, 2025
| Player Name | School | Goals | Goals/Match | Assists | Asst/Match | Total Points | Pts/Match |
| Boehler,D 12 | eLaurel | 28 | 2.33 | 7 | 0.58 | 63 | 5.25 |
| Laird,E 9 | sLoyola | 16 | 1.33 | 0 | 0.00 | 32 | 2.67 |
| Iverson,L 10 | eLivingston | 15 | 1.25 | 2 | 0.17 | 32 | 2.67 |
| SLIMAN,N 9 | nWhitefish | 15 | 1.25 | 9 | 0.75 | 39 | 3.25 |
| Gunlock,P 12 | nBigfork | 14 | 1.17 | 9 | 0.75 | 37 | 3.08 |
| Mann,B 12 | nColumbia Falls | 13 | 1.08 | 5 | 0.42 | 31 | 2.58 |
| Lawrence,O 11 | nColumbia Falls | 11 | 0.92 | 9 | 0.75 | 31 | 2.58 |
| Bagley,B 12 | nBigfork | 10 | 0.83 | 2 | 0.17 | 22 | 1.83 |
| Byrd,R 11 | nColumbia Falls | 10 | 0.83 | 3 | 0.25 | 23 | 1.92 |
| Rogders,T 12 | nColumbia Falls | 10 | 0.83 | 16 | 1.33 | 36 | 3.00 |
| Dull,E 10 | eBillings Central | 9 | 0.75 | 5 | 0.42 | 23 | 1.92 |
| Plummer,L 12 | nBigfork | 9 | 0.75 | 3 | 0.25 | 21 | 1.75 |
| Lorash,A. 12 | eBillings Central | 7 | 0.58 | 2 | 0.17 | 16 | 1.33 |
| Sorenson,A 11 | eBillings Central | 7 | 0.58 | 8 | 0.67 | 22 | 1.83 |
| Johns,M 12 | nColumbia Falls | 7 | 0.58 | 6 | 0.50 | 20 | 1.67 |
| REARDON,H 9 | nWhitefish | 7 | 0.58 | 3 | 0.25 | 17 | 1.42 |
| Alverson,P 12 | eLivingston | 6 | 0.50 | 7 | 0.58 | 19 | 1.58 |
| BURNETT,B 8 | eLivingston | 6 | 0.50 | 2 | 0.17 | 14 | 1.17 |
| WELCH,T | nBigfork | 6 | 0.50 | 1 | 0.08 | 13 | 1.08 |
| LUSTIG,G | nBigfork | 6 | 0.50 | 3 | 0.25 | 15 | 1.25 |
| Albeiro,S 10 | nBigfork | 5 | 0.42 | 0 | 0.00 | 10 | 0.83 |
| Rah,E 11 | eBillings Central | 4 | 0.33 | 1 | 0.08 | 9 | 0.75 |
| Melin,L 11 | eLivingston | 4 | 0.33 | 5 | 0.42 | 13 | 1.08 |
| Stene,A 11 | nPolson | 4 | 0.33 | 1 | 0.08 | 9 | 0.75 |
| FLYNN,A 9 | nWhitefish | 4 | 0.33 | 5 | 0.42 | 13 | 1.08 |
| ORDWAYS 10 | nWhitefish | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 |
| Boysen,A 11 | nWhitefish | 4 | 0.33 | 1 | 0.08 | 9 | 0.75 |
| Allen,K 11 | sCorvallis | 4 | 0.50 | 0 | 0.00 | 8 | 1.00 |
| SANCHEZ,M 9 | eBillings Central | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| Vermillion,I 12 | eLivingston | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| Anderson,M 11 | nBigfork | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| HEITZ,E | nColumbia Falls | 3 | 0.25 | 2 | 0.17 | 8 | 0.67 |
| Raymond,T 11 | nColumbia Falls | 3 | 0.25 | 6 | 0.50 | 12 | 1.00 |
| Alexander,I 12 | nColumbia Falls | 3 | 0.25 | 4 | 0.33 | 10 | 0.83 |
| Holloway,H 10 | nColumbia Falls | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| Nelson,K 12 | nPolson | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| Armstrong,V 11 | nPolson | 3 | 0.25 | 3 | 0.25 | 9 | 0.75 |
| Dorvall,T 12 | nWhitefish | 3 | 0.25 | 5 | 0.42 | 11 | 0.92 |
| Guzman,A 12 | nWhitefish | 3 | 0.25 | 2 | 0.17 | 8 | 0.67 |
| KIMBLE,J 10 | nWhitefish | 3 | 0.25 | 2 | 0.17 | 8 | 0.67 |
| Baker,M 10 | eBillings Central | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Hope,C 12 | eBillings Central | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| BREETZ,A 11 | eBillings Central | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Donald,A 12 | eLivingston | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Brisbin,K 9 | eLivingston | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| Johnson,G 12 | nBigfork | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| HANNAN,C | nColumbia Falls | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| SIMONICH,E 8 | nPolson | 2 | 0.18 | 4 | 0.36 | 8 | 0.73 |
| MEYER,M 9 | nWhitefish | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| Cowmey,L 9 | sLoyola | 2 | 0.17 | 4 | 0.33 | 8 | 0.67 |
| MCGOWAN,O | sLoyola | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Scott,C 11 | sLoyola | 2 | 0.17 | 2 | 0.17 | 6 | 0.50 |
