Headlines
Subscribe to our Newsletter
2025 BOYS REG SEASON GOAL LEADERS
October 24, 2025
| Player Name | School | Goals | Goals/Match | Assists | Asst/Match | Total Points | Pts/Match |
| MIRA,J 12 | eLockwood | 22 | 1.83 | 5 | 0.42 | 49 | 4.08 |
| Jonson,K 12 | nWhitefish | 21 | 1.75 | 10 | 0.83 | 52 | 4.33 |
| Oehlerich,J 12 | nWhitefish | 19 | 1.58 | 6 | 0.50 | 44 | 3.67 |
| Schloz,J 12 | nColumbia Falls | 13 | 1.08 | 8 | 0.67 | 34 | 2.83 |
| WEISEN,C 9 | eBillings Central | 12 | 1.00 | 4 | 0.33 | 28 | 2.33 |
| Harris,J 12 | nColumbia Falls | 12 | 1.00 | 2 | 0.17 | 26 | 2.17 |
| Larkin,C 11 | eLivingston | 11 | 0.92 | 2 | 0.17 | 24 | 2.00 |
| Bontadelli,J 11 | nPolson | 11 | 0.92 | 4 | 0.33 | 26 | 2.17 |
| BELL,B 11 | nColumbia Falls | 9 | 0.75 | 10 | 0.83 | 28 | 2.33 |
| Davis,T 10 | eLone Peak | 8 | 0.67 | 4 | 0.33 | 20 | 1.67 |
| Sawyer,R 10 | nPolson | 8 | 0.67 | 3 | 0.25 | 19 | 1.58 |
| Oliszczak,K 11 | eLockwood | 8 | 0.67 | 3 | 0.25 | 19 | 1.58 |
| Freund,A 12 | eLivingston | 7 | 0.58 | 5 | 0.42 | 19 | 1.58 |
| Davis,D 11 | eLone Peak | 7 | 0.58 | 4 | 0.33 | 18 | 1.50 |
| Morris,S 11 | eLone Peak | 7 | 0.58 | 3 | 0.25 | 17 | 1.42 |
| Lichtenberg,D 12 | nPolson | 7 | 0.58 | 2 | 0.17 | 16 | 1.33 |
| Sanchez,S 10 | eBillings Central | 6 | 0.50 | 5 | 0.42 | 17 | 1.42 |
| Pete,E 11 | nPolson | 6 | 0.50 | 6 | 0.50 | 18 | 1.50 |
| Rembaugh,G 10 | nWhitefish | 6 | 0.50 | 9 | 0.75 | 21 | 1.75 |
| SYLVESTER,L 9 | eBillings Central | 5 | 0.42 | 4 | 0.33 | 14 | 1.17 |
| Seitz,B 12 | eBillings Central | 5 | 0.42 | 2 | 0.17 | 12 | 1.00 |
| Swain,W 12 | eBillings Central | 5 | 0.42 | 1 | 0.08 | 11 | 0.92 |
| Ensign,W 12 | eLivingston | 5 | 0.42 | 2 | 0.17 | 12 | 1.00 |
| Hall,K 12 | nLibby | 5 | 0.42 | 5 | 0.42 | 15 | 1.25 |
| Barbieri,H 12 | nWhitefish | 5 | 0.42 | 2 | 0.17 | 12 | 1.00 |
| Johnson,Br 12 | eLone Peak | 4 | 0.57 | 2 | 0.29 | 10 | 1.43 |
| Luchini,K 11 | eLone Peak | 4 | 0.33 | 6 | 0.50 | 14 | 1.17 |
| Gassmann,Z 11 | nLibby | 4 | 0.33 | 1 | 0.08 | 9 | 0.75 |
| Cano,J 10 | nLibby | 4 | 0.33 | 3 | 0.25 | 11 | 0.92 |
| LLIFF,C 12 | nLibby | 4 | 0.33 | 2 | 0.17 | 10 | 0.83 |
| PIMENTA,V 11 | nLibby | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 |
| Anderson,C 11 | nLibby | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 |
| Carlson,W 12 | nWhitefish | 4 | 0.33 | 4 | 0.33 | 12 | 1.00 |
| Wickens,T 11 | eLockwood | 4 | 0.33 | 0 | 0.00 | 8 | 0.67 |
| Pallister.L 11 | Tfalls-Plains | 4 | 0.33 | 2 | 0.17 | 10 | 0.83 |
| Guenthner,S 11 | eBillings Central | 3 | 0.25 | 6 | 0.50 | 12 | 1.00 |
| MEUNIER,I 10 | eBillings Central | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| Brisbin,B 12 | eLivingston | 3 | 0.25 | 5 | 0.42 | 11 | 0.92 |
| Mitchell,S 10 | eLone Peak | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| Hatch,A 11 | nPolson | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| VON SYDOW,K 11 | sFrenchtown | 3 | 0.25 | 2 | 0.17 | 8 | 0.67 |
| Lundren,R 11 | eLockwood | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| Hyde,A 12 | Tfalls-Plains | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| SCHARFE,N 8 | Tfalls-Plains | 3 | 0.25 | 0 | 0.00 | 6 | 0.50 |
| Wrobleski,A 12 | Tfalls-Plains | 3 | 0.25 | 1 | 0.08 | 7 | 0.58 |
| LONG,V 11 | eBillings Central | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Minnick,E 10 | eLivingston | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| Clark,J 10 | eLivingston | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| TRULEN,S11 | eLone Peak | 2 | 0.20 | 1 | 0.10 | 5 | 0.50 |
| Sheil,C 10 | eLone Peak | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| McGuire,O 12 | eLone Peak | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| PFEIFLE,C | nColumbia Falls | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
| CUFFE,R 9 | nColumbia Falls | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Mata,J 12 | nColumbia Falls | 2 | 0.17 | 2 | 0.17 | 6 | 0.50 |
| ADAMS,N 12 | nColumbia Falls | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| PERLESS,P | nColumbia Falls | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| KINNICK,I 11 | nPolson | 2 | 0.17 | 2 | 0.17 | 6 | 0.50 |
| DOW,B 12 | nWhitefish | 2 | 0.17 | 3 | 0.25 | 7 | 0.58 |
| Perkins,R 12 | nWhitefish | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| CHEFF,M 9 | sFrenchtown | 2 | 0.17 | 0 | 0.00 | 4 | 0.33 |
| Lorang,M 10 | eLockwood | 2 | 0.17 | 5 | 0.42 | 9 | 0.75 |
| HUTCHINGS,C 10 | Tfalls-Plains | 2 | 0.17 | 1 | 0.08 | 5 | 0.42 |
