Headlines
Subscribe to our NewsletterSoftball
NYSSWA rankings, 2006
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Horseheads-4 | 22-4 | 1. |
| 2. | Cicero-North Syracuse-3 | 23-2 | 2. |
| 3. | Shenendehowa-2 | 23-2 | 3. |
| 4. | Bay Shore-11 | 24-2 | 4. |
| 5. | Clarkstown North-1 | 24-3 | 5. |
| 6. | Minisink Valley-9 | 21-3 | 7. |
| 7. | Greece Arcadia-5 | 19-4 | 13. |
| 8. | West Seneca West-6 | 12-8 | NR |
| 9. | Long Beach-8 | 17-6 | 18. |
| 10. | Walt Whitman-11 | 20-3 | 6. |
| 11. | Union-Endicott-4 | 19-6 | 8. |
| 12. | Rome Free Academy-3 | 15-6 | 20. |
| 13. | Kenmore West-6 | 20-5 | 9. |
| 14. | Saratoga-2 | 13-8 | NR |
| 15. | Fairport-5 | 17-5 | NR |
| 16. | White Plains-1 | 18-4 | NR |
| 17. | Poughkeepsie Arlington-1 | 20-4 | 12. |
| 18. | Commack-11 | 18-6 | 19. |
| 19. | Liverpool-3 | 19-6 | 10. |
| 20. | Franklin D. Roosevelt-1 | 19-4 | NR |
| Class A | |||
| ===== | ==================== | ===== | ===== |
| 1. | South Glens Falls-2 | 25-0 | 1. |
| 2. | Williamsville South-6 | 24-5 | 3. |
| 3. | Victor-5 | 23-3 | 4. |
| 4. | Tappen Zee-1 | 22-3 | 10. |
| 5. | East Hampton-11 | 22-2 | 7. |
| 6. | Maine-Endwell-4 | 14-7 | 12. |
| 7. | Floral Park-8 | 24-1 | 8. |
| 8. | Jamesville-Dewitt-3 | 20-5 | 14. |
| 9. | Port Jervis-9 | 17-6 | 17. |
| 10. | Malone-10 | 16-4 | NR |
| 11. | Brewster-1 | 23-2 | 2. |
| 12. | Corning West-4 | 17-5 | 6. |
| 13. | Maryvale-6 | 15-4 | 13. |
| 14. | Holy Names-2 | 19-6 | NR |
| 15. | Islip-11 | 19-2 | 9. |
| 16. | Rochester Mercy-5 | 19-6 | 16. |
| 17. | Ichabod Crane-2 | 22-1 | 5. |
| 18. | Pearl River-1 | 21-5 | 15. |
| 19. | Glen Cove-8 | 17-8 | 19. |
| 20. | Beekmantown-7 | 10-8 | NR |
| Class B | |||
| ===== | ==================== | ===== | ===== |
| 1. | Susquehanna Valley-4 | 21-2 | 1. |
| 2. | Mechanicville-2 | 19-3 | 2. |
| 3. | Pembroke-5 | 20-1 | 4. |
| 4. | Jordan-Elbridge-3 | 18-1 | 5. |
| 5. | North Salem-1 | 18-2 | 6. |
| 6. | Goshen Burke-9 | 18-2 | NR |
| 7. | Falconer-6 | 18-2 | NR |
| 8. | Babylon-11 | 18-2 | NR |
| 9. | Canton-10 | 18-2 | NR |
| 10. | Northeastern Clinton-7 | 18-2 | NR |
| 11. | Oyster Bay-8 | 13-7 | NR |
| 12. | Chenango Valley-4 | 13-7 | 3. |
| 13. | Marlboro-9 | 19-1 | 7. |
| 14. | Schuylerville-2 | 18-2 | 14. |
| 15. | Windsor-4 | 14-7 | 10. |
| 16. | Broadalbin-Perth-2 | 17-7 | 8. |
| 17. | Wayland-Cohocton-5 | 16-5 | 17. |
| 18. | Highland-9 | 19-2 | 9. |
| 19. | South Jefferson-3 | 16-6 | 16. |
| 20. | Fredonia-6 | 16-6 | NR |
| Class C | |||
| ===== | ==================== | ===== | ===== |
| 1. | Bolivar-Richburg-5 | 27-0 | 1. |
| 2. | Pulaski-3 | 27-1 | 4. |
| 3. | Elmira Edison-4 | 21-5 | 5. |
| 4. | Duanesburg-2 | 20-6 | 11. |
| 5. | Cassadaga Valley-6 | 18-4 | 12. |
| 6. | Caledonia-Mumford-5 | 20-2 | 6. |
| 7. | East Rockaway-8 | 18-3 | 9. |
| 8. | Rhinebeck-9 | 15-8 | NR |
| 9. | Northen Adirondack-7 | 16-3 | NR |
| 10. | St. Lawrence-10 | 16-3 | NR |
| 11. | Pierson-11 | 12-10 | NR |
| 12. | Blind Brook-1 | 11-9 | NR |
| 13. | Sandy Creek-3 | 21-5 | 2. |
| 14. | Union Springs-4 | 17-4 | NR |
| 15. | Onondaga-3 | 18-4 | NR |
| 16. | Bloomfield-5 | 22-3 | 7. |
| 17. | Hoosic Valley-2 | 15-5 | 20. |
| 18. | Millbrook-9 | 15-9 | 16. |
| 19. | Ticonderoga-7 | 16-1 | 13. |
| 20. | Binghamton Seton Catholic-4 | 9-11 | 14. |
| Class D | |||
| ===== | ==================== | ===== | ===== |
| 1. | Chapel Field-9 | 21-0 | 1. |
| 2. | Afton-4 | 23-2 | 2. |
| 3. | Heuvelton-10 | 20-1 | 3. |
| 4. | Scio-5 | 19-3 | 5. |
| 5. | Fort Ann-2 | 17-3 | 6. |
| 6. | Crown Point-7 | 13-1 | 8. |
| 7. | Lafargeville-3 | 14-4 | 15. |
| 8. | Forestville-6 | 16-11 | NR |
| 9. | Bolton-7 | 17-1 | 11. |
| 10. | Elba-5 | 16-6 | 13. |
| 11. | Hancock-4 | 22-4 | 4. |
| 12. | Ripley-6 | 16-5 | 16. |
| 13. | Davenport-4 | 15-4 | 12. |
| 14. | Geneva DeSales-5 | 17-9 | NR |
| 15. | Edmeston-4 | 15-4 | 17. |
| 16. | Stockbridge Valley-3 | 15-2 | 10. |
| 17. | Chateaugay-10 | 12-4 | NR |
| 18. | Alfred-Almond-5 | 12-5 | 20. |
| 19. | Avoca-5 | 15-4 | 7. |
| 20. | Germantown-2 | 15-4 | NR |
