TEAMS/ROSTERS
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | C | E |
|---|---|---|---|---|---|---|---|
| Jesus Araujo | 8 | 1 | 1 | 0 | 0 | ||
| Nolan Baerg | 1 | 0 | 0 | 0 | 0 | ||
| Miro Bezjak | 9 | 1 | 1 | 0 | 0 | ||
| Denys Bezpalko | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Carey | 2 | 0 | 0 | 1 | 0 | ||
| Nic Duynstee | 7 | 0 | 0 | 0 | 0 | ||
| Rob Gauthier | 4 | 0 | 0 | 0 | 0 | ||
| Dave Glesling | 1 | 0 | 0 | 0 | 0 | ||
| David Hill | 4 | 0 | 0 | 0 | 0 | ||
| Logan Jantzen | 7 | 0 | 0 | 0 | 0 | ||
| Rhett Jewett | 9 | 1 | 1 | 1 | 0 | ||
| Mani Khalid | 6 | 0 | 0 | 0 | 0 | ||
| Adam Kruger | 10 | 0 | 0 | 0 | 0 | ||
| Jonick Lalli | 4 | 1 | 1 | 0 | 0 | ||
| Chad Langerud | 9 | 0 | 0 | 0 | 0 | ||
| Karl McNeill | 10 | 4 | 4 | 0 | 0 | ||
| Nathan Neuls | 6 | 0 | 0 | 0 | 0 | ||
| Konrad Paszkowski | 8 | 20 | 20 | 0 | 1 | ||
| Tom Power | 6 | 1 | 1 | 0 | 0 | ||
| Jimmy Severn | 11 | 7 | 7 | 0 | 0 | ||
| Richard Turner | 4 | 0 | 0 | 0 | 0 | ||
| James Van Maren | 7 | 0 | 0 | 0 | 1 | ||
| Shane Veenstra | 9 | 0 | 0 | 1 | 0 | ||
| Omar Wisam | 8 | 0 | 0 | 1 | 0 | ||
| Total | 11 | 36 | 36 | 4 | 2 |
