OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 2 | Sekou Camara | Midfielder | 5 | 2 | 2 | 0 | 1 | 0 |
| 3 | Dermot O'Doherty | Midfielder/Defender | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thiam Alpha | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Sneddon | Defender | 8 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ruairi Morgan | Midfielder/Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Adam McKnight | Midfielder | 9 | 2 | 2 | 0 | 2 | 0 |
| 8 | Aaron Hull | Forward/Midfield | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Simon Doherty | Forward/Midfield | 9 | 1 | 1 | 0 | 1 | 0 |
| 10 | Anthony Martin | Forward/Midfield | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | Daniel Bowman | Midfielder/Defender | 9 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Spatcheck | Midfielder | 10 | 2 | 2 | 0 | 0 | 0 |
| 13 | Sean Varley | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bradley Poley | Defender | 10 | 1 | 1 | 0 | 0 | 0 |
| 15 | Gareth Gelderbloem | Midfielder | 7 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jimmy Dunne | Defender | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Heap | Defender | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Han | Midfielder/Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Skimming | Midfielder | 11 | 1 | 1 | 0 | 1 | 0 |
| 20 | Dan King | Midfielder | 6 | 0 | 0 | 0 | 1 | 0 |
| 21 | John Cassidy | Midfielder/Defender | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 | Sam Webb | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Cranshaw | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hwae Hyeon Jeong | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gary Watts | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Francis Lee | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 11 | 11 | 0 | 8 | 0 |
