OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 2 | HABTAMU HABTAMU | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | YOHANNES YOHANNES | CB | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | TSEGAYE TSEGAYE | CM | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | PETROS PETROS | SW | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | KEDIR KEDIR | DM | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | TATA. A TATA. A | AM | 1 | 4 | 2 | 2 | 1 | 0 |
| 8 | F. TESFAYE F. TESFAYE | CM | 1 | 3 | 1 | 2 | 0 | 0 |
| 9 | SISAY SISAY | DM | 1 | 4 | 3 | 1 | 2 | 0 |
| 10 | ZERIHUN ZERIHUN | CF | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | EPHREM EPHREM | RWB | 1 | 3 | 3 | 0 | 0 | 0 |
| 12 | WAKJIRA WAKJIRA | RW | 1 | 2 | 0 | 2 | 0 | 0 |
| 14 | SINTAYEHU SINTAYEHU | CM | 1 | 2 | 2 | 0 | 0 | 0 |
| 15 | Sancho Sancho | CM | 0 | 5 | 5 | 0 | 0 | 0 |
| 16 | LUKAS LUKAS | RB | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | TESFAYE. JAH TESFAYE. JAH | LWB | 1 | 5 | 4 | 1 | 1 | 0 |
| 18 | DAVE DAVE | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | HENOK HENOK | LB | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | ABRILO ABRILO | S | 1 | 9 | 9 | 0 | 0 | 0 |
| 22 | MIKI MIKI | RB, GK | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | ABEJE. A ABEJE. A | RB | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | BINI BINI | LW | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | KIYA KIYA | LW | 1 | 3 | 2 | 1 | 0 | 0 |
| 27 | ABRHAM ABRHAM | GK | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | PAULOS PAULOS | CB | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Zenebe Zenebe | RB | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ELSHADAY ELSHADAY | S | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Abdu Abdu | RB | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | YEABSIRA YEABSIRA | MD | 1 | 2 | 2 | 0 | 0 | 0 |
| 44 | ABRHAM ABRHAM | CM | 1 | 1 | 1 | 0 | 1 | 0 |
| 45 | WOLDU WOLDU | DM | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | TEGEGN TEGEGN | S, CF | 1 | 18 | 15 | 3 | 0 | 0 |
| Total | 14 | 64 | 52 | 12 | 6 | 0 |
