OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 2 | Trang Le Van | Midfielder/Defender | 5 | 1 | 0 | 1 | 0 | 0 |
| 3 | Dermot O' Doherty | Midfielder/Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Webb | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Sneddon | Midfielder/Defender | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Spatcheck | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Badr Berrada | Midfielder/Defender | 8 | 3 | 2 | 1 | 0 | 0 |
| 8 | Aaron Hull | Midfielder/Forward | 3 | 1 | 0 | 1 | 0 | 0 |
| 9 | Raed Alibi | Forward | 1 | 3 | 3 | 0 | 0 | 0 |
| 10 | Jun Ki Jeon | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sanele Malinga | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Francis Lee | Defender | 8 | 0 | 0 | 0 | 1 | 0 |
| 14 | Bradley Poley | Defender | 9 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jimmy Dunne | Midfielder/Defender | 9 | 1 | 0 | 1 | 0 | 0 |
| 19 | David Skimming | Midfielder/Forward | 8 | 3 | 1 | 2 | 1 | 0 |
| 21 | John Cassidy | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vadim Ronaldo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Polyascko | Forward/Midfielder | 6 | 3 | 3 | 0 | 1 | 0 |
| 25 | Mugi Ochirbat | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sergey Madasov | Forward/Midfielder | 5 | 5 | 4 | 1 | 0 | 0 |
| 27 | Carlo Roland Cock | Midfielder/Defender | 7 | 0 | 0 | 0 | 1 | 0 |
| 29 | Myung Joon Cho | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 |
| 30 | Dave Carter | Midfielder/Defender | 6 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wayhyeon Jeong | Midfielder/Defender | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | Achu Chavo | Defender | 7 | 1 | 0 | 1 | 0 | 0 |
| Total | 12 | 23 | 15 | 8 | 4 | 0 |
