OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 0 | Adou | 3 | 1 | 1 | 0 | 0 | 0 | |
| Eli Kuan | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Abdoulaye Sissako | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 0 | Karlos Wysom | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Nate Putnam | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Marty Burke | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Peter Kwak | 9 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sunggyu Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Blow | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hyunwoo Lee | 8 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Taehoon Lee | 10 | 18 | 18 | 0 | 0 | 0 | |
| 8 | Richard Needham | 11 | 6 | 6 | 0 | 2 | 0 | |
| 9 | Sunho Yoo | 2 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Taejoon Eom | 3 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Jihyeon Park | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Greg Walasek | 9 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Faber Bickerstaffe | 7 | 3 | 3 | 0 | 0 | 0 | |
| 16 | James Finnie | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Terrell | 7 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eric Kalissa | 5 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Harry Jones | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sooyong Jo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Devin Graber | 3 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Hyunwon Kang | 4 | 3 | 3 | 0 | 0 | 0 | |
| 22 | Dave Enrique | 7 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Momo Sissako | 4 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Tim Wazscek | 6 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Sooyong Park | 2 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Farhad | 5 | 0 | 0 | 0 | 1 | 0 | |
| 76 | Jonghyun Gu | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Taeil Choi | 7 | 0 | 0 | 0 | 3 | 1 | |
| 78 | Jihwan Hwang | 1 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Hyunchun Lee | 1 | 0 | 0 | 0 | 1 | 0 | |
| 93 | Sangduk Hwang | 1 | 1 | 0 | 1 | 0 | 0 | |
| 95 | Hyosan Park | 1 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Jongsun Yoo | 4 | 1 | 1 | 0 | 0 | 0 | |
| 100 | Peter Laskowksy | 1 | 0 | 0 | 0 | 0 | 0 | |
| 105 | John Coles | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 44 | 43 | 1 | 11 | 2 |
