OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 2 | Dave Kim | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Julio Rios | 8 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Manos Volikakis | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jesus Garcia | D/M | 7 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ben Munro | 8 | 9 | 9 | 0 | 2 | 0 | |
| 8 | Ben Hirschfeld | 9 | 3 | 3 | 0 | 1 | 0 | |
| 9 | Kely Jacobson | 9 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Kaffie Kurz | 9 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Brian Wiemann | 7 | 2 | 1 | 1 | 2 | 0 | |
| 12 | Josephus Weah | 7 | 10 | 10 | 0 | 0 | 0 | |
| 13 | Jack Kim | 6 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dominic Gould | M/A | 8 | 5 | 5 | 0 | 0 | 0 |
| 15 | Joon Park | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kristian Noll | 5 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jacob Nam | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joshua Gould | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alvin Dickson | 4 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Shutaro Hasumi | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matheus Rempel | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jake Baik | 3 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Vince Schachner | GK/RW | 8 | 0 | 0 | 0 | 0 | 0 |
| 27 | Momo Morris | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jung Hyeok Choi | 4 | 0 | 0 | 0 | 1 | 0 | |
| Total | 10 | 33 | 31 | 2 | 12 | 0 |
