OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| Mahmood Abdi | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Sisay Arega | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Choi | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Taoufiq El Atmani | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Guillermo Garcia | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Jeong | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Jimmy | 8 | 8 | 6 | 2 | 0 | 0 | ||
| 00 | Sunghoon Kim | 1 | 0 | 0 | 0 | 0 | 0 | |
| 000 | Sungmin Kim | 3 | 1 | 1 | 0 | 0 | 0 | |
| Roy Maddock | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Brandon McClure | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Mukerji | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Peterson | 5 | 4 | 2 | 2 | 0 | 0 | ||
| 2 | Jesse Lee | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alan Cromlish | 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Michael Ansell | 9 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Alberto Aguilera | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emil Price | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jay Carter | 5 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Wanggil Choi | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matt Boulton | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Matt Fennell | 10 | 6 | 0 | 6 | 1 | 0 | |
| 11 | Tatsuya Kusano | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | David Ikechukwu | 9 | 17 | 14 | 3 | 0 | 0 | |
| 13 | Shinho Kang | 5 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Phil Shin | 6 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Dom Burden | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Udara Panamullaachchige | 9 | 3 | 3 | 0 | 0 | 0 | |
| 18 | Mohale Sifiso | 7 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Ernest Karneh | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jungwoo Kim | 5 | 4 | 3 | 1 | 2 | 0 | |
| 23 | Jinyoung Kim | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Craig Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Christiano King | 6 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Luke Charles | 4 | 3 | 2 | 1 | 1 | 0 | |
| 30 | Dave Cielpiela | 9 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mark Sample | 1 | 0 | 0 | 0 | 0 | 0 | |
| 125 | Junggu Heo | 4 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 50 | 34 | 16 | 9 | 2 |
