
Penn-Ohio Lottery & Deli
OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G |
|---|---|---|---|---|---|
| 1 | Zach Bacon | 9 | 1 | 1 | |
| 3 | Justin Budnik | 11 | 6 | 6 | |
| 5 | Cadence Huffman | 13 | 6 | 6 | |
| 6 | Aiden Lehman | 12 | 1 | 1 | |
| 10 | Jade Zyvonoski | 13 | 1 | 1 | |
| 11 | Anthony Rowe | 13 | 10 | 10 | |
| 14 | Danielle Panner | 13 | 0 | 0 | |
| 18 | Madison Wild | 13 | 0 | 0 | |
| 25 | Yusef Rasoul | 13 | 1 | 1 | |
| 35 | Nicholas Zelinsky | 10 | 1 | 1 | |
| 42 | Robert Myers | 10 | 1 | 1 | |
| 50 | Nevaeh Guthrie | 6 | 0 | 0 | |
| 72 | Kylee Voyda | 11 | 0 | 0 | |
| Total | 14 | 28 | 28 |

