OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 3 | Daekyu Kim | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Julio Rios | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jesus Garcia | D/M | 10 | 2 | 2 | 0 | 0 | 0 |
| 6 | Sean Lee | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kukseon Kim | 8 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ben Munro | 10 | 10 | 10 | 0 | 0 | 0 | |
| 8 | Ben Hirschfeld | 9 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Kely Jacobson | 10 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Kaffie Kurz | 11 | 3 | 3 | 0 | 0 | 0 | |
| 11 | Brian Wiemann | 10 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Josephus Weah | 10 | 12 | 12 | 0 | 0 | 0 | |
| 18 | Chris Lim | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Craig Tilly | 7 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Lee | 5 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Vince Schachner | GK/RW | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Karnga | 9 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Momo Morris | 10 | 3 | 3 | 0 | 0 | 0 | |
| 29 | Dima Zinchenko | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jung Hyeok Choi | 4 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Seung Hwan Hyun | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 41 | 41 | 0 | 0 | 0 |
