
Mr. D's Food Fair
OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G |
|---|---|---|---|---|---|
| 8 | Michael Piscarik | 9 | 4 | 4 | |
| 9 | Timya Allen | 8 | 4 | 4 | |
| 10 | Austin Bernabe | 7 | 0 | 0 | |
| 11 | Tristam Rush | 8 | 0 | 0 | |
| 12 | Caleb Upshir | 9 | 1 | 1 | |
| 13 | Allison Everson | 9 | 2 | 2 | |
| 19 | Wesley Boor | 5 | 0 | 0 | |
| 20 | Jayden Duncan | 9 | 0 | 0 | |
| 21 | Carter Upshir | 9 | 0 | 0 | |
| 23 | Maddyn Graybill | 8 | 3 | 3 | |
| 25 | Malia Dungee | 9 | 5 | 5 | |
| 26 | Steven Gonda Jr. | 7 | 0 | 0 | |
| 31 | Lucas Everson | 9 | 0 | 0 | |
| 87 | Ella Darrell | 9 | 0 | 0 | |
| 99 | Kane Glover | 8 | 3 | 3 | |
| Total | 10 | 22 | 22 |

