OFFENSE STATISTICS
| # | Name | Position | GP | PTS | G | A | C | E |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Owen | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Baker | Midfield | 7 | 0 | 0 | 0 | 1 | 0 |
| 3 | Geoff Craig | Striker | 12 | 1 | 1 | 0 | 1 | 0 |
| 4 | Martin Bushell | Defence | 12 | 5 | 0 | 5 | 1 | 0 |
| 5 | Laurence Taylor | Defence | 11 | 0 | 0 | 0 | 1 | 0 |
| 6 | Timothee Botrel | Midfield | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louis Skeegan | Midfield | 12 | 4 | 1 | 3 | 2 | 0 |
| 8 | Andrew Lee | Midfield | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | SeongHo Choi | Midfield | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Cowell | Defence | 9 | 1 | 0 | 1 | 0 | 0 |
| 11 | Alex Claesson | Striker | 11 | 18 | 16 | 2 | 0 | 0 |
| 12 | YoungHun Kim | Midfield | 8 | 4 | 0 | 4 | 1 | 0 |
| 13 | Taeyong Kim | Striker | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Duvuvier | Midfield | 7 | 1 | 1 | 0 | 0 | 0 |
| 15 | Magno Goncalo | Midfield | 10 | 3 | 3 | 0 | 1 | 0 |
| 16 | JinGyu Kang | Midfield | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Farhan Alam | Midfield | 11 | 7 | 2 | 5 | 1 | 0 |
| 20 | Bader Ko | Striker | 6 | 2 | 2 | 0 | 0 | 0 |
| 23 | Tony Medina | Defence | 8 | 2 | 0 | 2 | 4 | 0 |
| 25 | Bryan Oldknow | Midfield | 11 | 0 | 0 | 0 | 0 | 0 |
| 29 | Clifton Whitehead | Midfield | 3 | 2 | 0 | 2 | 1 | 0 |
| 43 | Bram Kustas | Defence | 7 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jaewon Lee | Defence | 9 | 1 | 1 | 0 | 0 | 0 |
| 79 | Lucas Jeon | Midfield | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ben Chambers | defence | 5 | 0 | 0 | 0 | 0 | 0 |
| 115 | Ben Vickery | Striker | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 12 | 51 | 27 | 24 | 15 | 0 |
