Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | Anthony Morley | 5 | 1 | 3 | 4 | 6 |
| 7 | Andrew Frattaroli | 8 | 1 | 1 | 2 | 2 |
| 11 | Jean-Claude Berry | 4 | 1 | 2 | 3 | 4 |
| 13 | Brian Axelrod | 7 | 1 | 0 | 1 | 4 |
| 14 | Nick Boyer | 9 | 2 | 1 | 3 | 0 |
| 20 | Mike Bishop | 6 | 0 | 0 | 0 | 2 |
| 22 | Kyle Riffe | 6 | 0 | 5 | 5 | 4 |
| 23 | Steve Burzynski | 8 | 8 | 4 | 12 | 2 |
| 25 | Kyle Bishop | 8 | 4 | 3 | 7 | 0 |
| 26 | Brian Field | 14 | 5 | 4 | 9 | 0 |
| 27 | Jay Pioch | 6 | 2 | 0 | 2 | 2 |
| 31 | Andrew Balberde | 11 | 3 | 2 | 5 | 4 |
| 33 | Jordan Chasteen | 7 | 1 | 4 | 5 | 0 |
| 34 | Jonathan Gray | 11 | 6 | 1 | 7 | 0 |
| 39 | Jon O'Bomsawin | 7 | 1 | 0 | 1 | 10 |
| 55 | Richard Hodges - G | 10 | 0 | 0 | 0 | 4 |
| 58 | Josh Sapp | 6 | 0 | 0 | 0 | 0 |
| 69 | Phillip Parrillo | 11 | 4 | 6 | 10 | 6 |
| 71 | Vik Kruzhinsky | 8 | 2 | 3 | 5 | 14 |
| 79 | Kyle Cahill | 10 | 3 | 2 | 5 | 6 |
| Total | 14 | 45 | 41 | 86 | 70 |
