Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
# | Name | TD | TD |
---|---|---|---|
21 | Domnick Ardrey (Cannon) | ||
51 | Jasen Barnwart | ||
58 | Jaxen Barnwart | ||
66 | Bryik Brandon | ||
95 | Hunter Burton | ||
23 | Cole Cotton | ||
5 | Chase Dawson | ||
14 | Cannon Depperschmidt | ||
20 | Maverick Depperschmidt | ||
65 | Kooper Douthit | ||
6 | Dominick Garrett (Standage) | ||
3 | Jackson Grimes | ||
83 | Levi Henley | ||
99 | Odin Hoppe | ||
10 | Jay Land | ||
17 | Ruger Luster | ||
49 | Mason Martinez | ||
91 | Cruz McIntire | ||
9 | Ryatt Myers | ||
22 | Khalil Nelson | ||
1 | Jaxx Pauly | ||
30 | Camden Reedy | ||
71 | Hunter Roberts | ||
2 | Jacob Samples | ||
13 | Rylan Spainhower | ||
7 | Kolby Sweeney | ||
18 | Keaton Wallick | ||
8 | Parker Ward | ||
25 | Kohen Webb | ||
4 | Keyvon Wyatt | ||
81 | Weston Zrust | ||
Total |