OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dustin Kology | .500 | 5 | 5 | 16 | 14 | 2 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | .533 | .786 | 1.319 |
| 8 | Pat Arnold | .429 | 9 | 8 | 31 | 21 | 10 | 9 | 3 | 0 | 0 | 6 | 8 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 12 | .613 | .571 | 1.184 |
| 3 | Tim Lecompte | .400 | 5 | 5 | 20 | 10 | 4 | 4 | 3 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .600 | .700 | 1.300 |
| 24 | Joe Worek | .391 | 9 | 9 | 28 | 23 | 7 | 9 | 4 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .464 | .565 | 1.030 |
| 23 | Pat McCallister | .368 | 10 | 10 | 26 | 19 | 7 | 7 | 1 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .500 | .526 | 1.026 |
| 22 | Ryan Daniels | .357 | 11 | 11 | 37 | 28 | 11 | 10 | 5 | 1 | 0 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | .514 | .607 | 1.121 |
| 12 | Harry Crane | .348 | 10 | 9 | 29 | 23 | 4 | 8 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .483 | .348 | .831 |
| 21 | Matt Worek | .333 | 4 | 4 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .385 | .417 | .801 |
| 12 | Pat Barrett | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 1 | Matt Smith | .296 | 11 | 11 | 32 | 27 | 5 | 8 | 4 | 0 | 2 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .406 | .667 | 1.073 |
| 17 | Sean Moore | .286 | 5 | 5 | 16 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .286 | .661 |
| 32 | Liam Newhouse | .263 | 9 | 9 | 24 | 19 | 7 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | .375 | .263 | .638 |
| 3 | Mason Cruz | .261 | 8 | 8 | 29 | 23 | 7 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .414 | .304 | .718 |
| 37 | Nick Wolf | .250 | 7 | 5 | 13 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .538 | .250 | .788 |
| 5 | Merv Woodlin | .200 | 5 | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .444 | .200 | .644 |
| 0 | Bashir Tawfeeq | .091 | 4 | 3 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .091 | .377 |
| 14 | Trey Guaglionona | .077 | 4 | 4 | 14 | 13 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .308 | .451 |
| Jaden Morgan | .000 | 7 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 | |
| 7 | Jamie Burkhart | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Bobby Curry | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 33 | Bob Drozdowski | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 58 | David Ficoturo | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 4 | Corey Kramer | .000 | .000 | .000 | .000 | |||||||||||||||||||
| 9 | Pat Woltemate | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Total | .313 | 13 | 13 | 360 | 278 | 79 | 87 | 24 | 3 | 3 | 49 | 68 | 58 | 7 | 0 | 20 | 1 | 1 | 6 | 126 | .451 | .453 | .904 |
