OSBA Teams/Rosters
Subscribe to our NewsletterYork Diamonds
- 0-0
- Wed, May 13 vs Vaughan Vikings
YEAR JOINED OSBA - 2010
TOTAL # OF YEARS IN OSBA - 16
2012 OSBA FINALIST
2021 OSBA FINALIST
OVERALL TOTALS
GP - 386
W - 199
L - 167
T - 20
TOTAL # OF YEARS IN OSBA - 16
2012 OSBA FINALIST
2021 OSBA FINALIST
OVERALL TOTALS
GP - 386
W - 199
L - 167
T - 20
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Oswaldo Alvarez | .000 | .000 | .000 | .000 | ||||||||||||||||
| 25 | Alex Beauvais | .000 | .000 | .000 | .000 | ||||||||||||||||
| 46 | Steve Correia | .000 | .000 | .000 | .000 | ||||||||||||||||
| 16 | Blake Cross | .000 | .000 | .000 | .000 | ||||||||||||||||
| 18 | Jesse Dinsmore | .000 | .000 | .000 | .000 | ||||||||||||||||
| 7 | Eduardo Fajardo | .000 | .000 | .000 | .000 | ||||||||||||||||
| 15 | Eric Foley | .000 | .000 | .000 | .000 | ||||||||||||||||
| 14 | Jordan Francis | .000 | .000 | .000 | .000 | ||||||||||||||||
| 65 | Brent Fransman | .000 | .000 | .000 | .000 | ||||||||||||||||
| 38 | Paul Freeman | .000 | .000 | .000 | .000 | ||||||||||||||||
| 20 | Rich Freeman | .000 | .000 | .000 | .000 | ||||||||||||||||
| 1 | Ryan Freeman | .000 | .000 | .000 | .000 | ||||||||||||||||
| 6 | Jacob Gouveia | .000 | .000 | .000 | .000 | ||||||||||||||||
| 36 | Andrew Greig | .000 | .000 | .000 | .000 | ||||||||||||||||
| 4 | Andrew Kranjac | .000 | .000 | .000 | .000 | ||||||||||||||||
| 2 | Varun Krishnammagaru | .000 | .000 | .000 | .000 | ||||||||||||||||
| 21 | Eric Loeng | .000 | .000 | .000 | .000 | ||||||||||||||||
| 9 | Mark Pereira | .000 | .000 | .000 | .000 | ||||||||||||||||
| 77 | Mark Petruk | .000 | .000 | .000 | .000 | ||||||||||||||||
| 5 | Manny Rodriguez | .000 | .000 | .000 | .000 | ||||||||||||||||
| 33 | Andrew Seguin | .000 | .000 | .000 | .000 | ||||||||||||||||
| 12 | Kieran Teramoto | .000 | .000 | .000 | .000 | ||||||||||||||||
| 10 | Fil Vazzano | .000 | .000 | .000 | .000 | ||||||||||||||||
| Total | .000 | 0 | .000 | .000 | .000 |
