Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Jefferson | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | |
| 26 | Iain Sanislo | .429 | 14 | 49 | 8 | 21 | 8 | 0 | 2 | 12 | 1 | 4 | 0 | 1 | 0 | 1 | .431 | .714 |
| 38 | Greg Sarna | .400 | 14 | 40 | 6 | 16 | 2 | 0 | 0 | 8 | 3 | 8 | 2 | 4 | 0 | 0 | .467 | .450 |
| 6 | Eddie Mullin | .364 | 9 | 22 | 7 | 8 | 1 | 1 | 0 | 7 | 7 | 8 | 0 | 5 | 0 | 0 | .517 | .500 |
| Adrian Cruz-Lay (R) | .333 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | .467 | .333 | |
| 24 | Ryan Dechaine | .323 | 16 | 31 | 8 | 10 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 2 | 0 | 0 | .432 | .323 |
| 12 | Alexis Cruz-Lay | .321 | 10 | 28 | 5 | 9 | 1 | 0 | 0 | 6 | 2 | 7 | 1 | 4 | 0 | 0 | .387 | .357 |
| 49 | Jonathan Yetto | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 |
| 13 | Elijah Sanislo | .280 | 15 | 50 | 13 | 14 | 2 | 1 | 0 | 13 | 2 | 14 | 0 | 12 | 0 | 0 | .308 | .360 |
| 2 | Mikael Pacheco | .258 | 14 | 31 | 7 | 8 | 1 | 0 | 1 | 8 | 10 | 15 | 0 | 1 | 0 | 0 | .439 | .387 |
| 11 | Jared LeBeau | .255 | 15 | 51 | 10 | 13 | 2 | 0 | 0 | 4 | 3 | 10 | 0 | 7 | 0 | 0 | .296 | .294 |
| 21 | Ryan Thebeau | .250 | 12 | 28 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | .300 | .250 |
| 20 | Don Ross | .172 | 13 | 29 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | .226 | .207 |
| 4 | Anthony Paulo | .154 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | .389 | .154 |
| 7 | Leland Barnes | .077 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | .200 | .077 |
| 00 | Wesley Ahoussi | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| 22 | Deshane Johnson | .000 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .071 | .000 |
| 1 | Victor Ramos (R) | .000 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .279 | 16 | 434 | 78 | 121 | 18 | 2 | 3 | 66 | 46 | 124 | 7 | 47 | 1 | 1 | .357 | .350 |

