Teams & Rosters
Subscribe to our Newsletter
Milton Dodgers

-
Chris Smorenburg Jr (416-857-4825)
-
Ryan Goodfellow
Tim Conchada
Durrell Gribbons
- 11-8
- Thu, Aug 27 vs Burlington White Sox
For Indoor, Outdoor Rental Time at Milton Sports Dome 1151 Ferguson Drive email: Info@miltonsportsdome.ca
For Our Winter League information please email
miltondomebaseballleague@gmail.com
For Our Winter League information please email
miltondomebaseballleague@gmail.com
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kyle Ledger | .556 | 3 | 11 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .636 | .556 | 1.192 |
| Medrik Dube OBA | .500 | 2 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | 1.167 | |
| Nathan McCourt OBA | .500 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 | |
| 97 | Chris Smorenburg (OBA) | .417 | 17 | 46 | 36 | 10 | 15 | 4 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | .522 | .528 | 1.050 |
| 32 | Adrian Cookson OBA | .400 | 7 | 17 | 15 | 4 | 6 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | .647 | .600 | 1.247 |
| 33 | Shawn Draper | .381 | 18 | 57 | 42 | 18 | 16 | 2 | 0 | 0 | 13 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 18 | .579 | .429 | 1.008 |
| 24 | Avinesh Sundar | .364 | 5 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | .364 | .864 |
| 26 | Brandon Jones | .354 | 14 | 51 | 48 | 16 | 17 | 4 | 1 | 1 | 15 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 26 | .471 | .542 | 1.012 |
| 7 | Luke Gomes | .351 | 12 | 44 | 37 | 10 | 13 | 3 | 0 | 1 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 19 | .500 | .514 | 1.014 |
| 21 | Jack Williams (OBA) | .350 | 7 | 27 | 20 | 8 | 7 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .556 | .400 | .956 |
| 5 | Jimmy Hunt | .344 | 13 | 44 | 32 | 10 | 11 | 1 | 0 | 0 | 5 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .523 | .375 | .898 |
| 33 | Josh Maxwell OBA | .333 | 13 | 36 | 33 | 7 | 11 | 2 | 0 | 0 | 9 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 13 | .444 | .394 | .838 |
| Brendan Mahoney OBA | .333 | 2 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .500 | .929 | |
| 13 | Josh Slater | .320 | 10 | 30 | 25 | 8 | 8 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | .433 | .400 | .833 |
| 8 | Nemanya Nikitovic | .316 | 15 | 44 | 38 | 7 | 12 | 3 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | .409 | .395 | .804 |
| 3 | Ry Barsattie | .294 | 13 | 42 | 34 | 6 | 10 | 3 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .405 | .382 | .787 |
| 1 | Durrell Gribbons | .286 | 8 | 20 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .286 | .786 |
| 72 | Jakob Siracusa (OBA) (IL)Aug | .250 | 3 | 9 | 8 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .556 | .750 | 1.306 |
| 4 | Carlos Perez | .235 | 11 | 36 | 34 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .333 | .265 | .598 |
| 17 | Tim Conchada | .231 | 11 | 32 | 26 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .406 | .231 | .637 |
| 24 | Kc Espana | .135 | 14 | 43 | 37 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .349 | .135 | .484 |
| Blake Cooper | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Stu Kingston | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 | |
| 99 | Aidan Cumming | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Ryan Goodfellow IL May | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .324 | 19 | 622 | 516 | 140 | 167 | 33 | 1 | 3 | 117 | 81 | 94 | 20 | 0 | 38 | 0 | 0 | 5 | 17 | 10 | 211 | .474 | .409 | .883 |
