Teams & Rosters
Subscribe to our Newsletter
Milton Dodgers

-
Chris Smorenburg Jr (416-857-4825)
-
Ryan Goodfellow
Tim Conchada
Durrell Gribbons
- 0-1
- Sun, May 24 vs Stoney Creek Snipers
For Indoor, Outdoor Rental Time at Milton Sports Dome 1151 Ferguson Drive email: Info@miltonsportsdome.ca
For Our Winter League information please email
miltondomebaseballleague@gmail.com
For Our Winter League information please email
miltondomebaseballleague@gmail.com
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ry Barsattie | 1.000 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 | |
| 26 | Brandon Jones | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 8 | Nemanya Nikitovic | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 17 | Tim Conchada | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 1 | Durrell Gribbons | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 33 | Josh Maxwell OBA | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 32 | Adrian Cookson | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Cooper | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 24 | Kc Espana | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 99 | Luke Gomes | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Jimmy Hunt | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Perez | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .667 | |
| 72 | Jakob Siracusa (OBA) | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .667 |
| 13 | Josh Slater | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 97 | Chris Smorenburg (OBA) | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 33 | Shawn Draper | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Ryan Goodfellow | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 77 | Michael Quinlan | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 24 | Avinesh Sundar | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 32 | Brandon Tiensovan | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 21 | Jack Williams (OBA) | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .290 | 1 | 34 | 31 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | .441 | .387 | .828 |
