Teams & Rosters
Subscribe to our Newsletter
Milton Dodgers

-
Chris Smorenburg Jr (416-857-4825)
-
Ryan Goodfellow
Tim Conchada
Durrell Gribbons
- 4-5
- Sun, Jul 12 vs Burlington White Sox
For Indoor, Outdoor Rental Time at Milton Sports Dome 1151 Ferguson Drive email: Info@miltonsportsdome.ca
For Our Winter League information please email
miltondomebaseballleague@gmail.com
For Our Winter League information please email
miltondomebaseballleague@gmail.com
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Williams (OBA) | .500 | 2 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .500 | 1.167 |
| 32 | Adrian Cookson OBA | .500 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 3 | Ry Barsattie | .429 | 6 | 18 | 14 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .556 | .571 | 1.127 |
| 97 | Chris Smorenburg (OBA) | .429 | 7 | 20 | 14 | 5 | 6 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .600 | .571 | 1.171 |
| 26 | Brandon Jones | .409 | 6 | 22 | 22 | 6 | 9 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | .455 | .591 | 1.045 |
| 7 | Luke Gomes | .400 | 6 | 22 | 20 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .500 | .500 | 1.000 |
| 33 | Shawn Draper | .400 | 7 | 22 | 15 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .636 | .400 | 1.036 |
| Brendan Mahoney OBA | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 | |
| 17 | Tim Conchada | .286 | 5 | 16 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .375 | .286 | .661 |
| 1 | Durrell Gribbons | .286 | 3 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .444 | .286 | .730 |
| 13 | Josh Slater | .286 | 3 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .286 | .661 |
| 33 | Josh Maxwell OBA | .250 | 7 | 22 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .364 | .300 | .664 |
| 5 | Jimmy Hunt | .187 | 6 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .350 | .250 | .600 |
| 24 | Kc Espana | .167 | 6 | 15 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .167 | .567 |
| 8 | Nemanya Nikitovic | .158 | 7 | 22 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .158 | .431 |
| 4 | Carlos Perez | .136 | 7 | 23 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .261 | .136 | .397 |
| Blake Cooper | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Nathan McCourt | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 72 | Jakob Siracusa (OBA) | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .667 |
| 24 | Avinesh Sundar | .000 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 99 | Aidan Cumming | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 14 | Ryan Goodfellow IL May | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Stu Kingston | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 8 | Kyle Ledger | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .290 | 9 | 264 | 221 | 46 | 64 | 9 | 0 | 1 | 35 | 32 | 48 | 11 | 0 | 7 | 0 | 0 | 0 | 8 | 1 | 76 | .439 | .344 | .783 |
