Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Seamus Morrison | .481 | 12 | 27 | 5 | 13 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | .517 | .519 |
| 17 | Kevin Robinson | .444 | 16 | 45 | 15 | 20 | 6 | 0 | 0 | 14 | 4 | 2 | 3 | 7 | 0 | 1 | .509 | .578 |
| 8 | Cam Hillard ** | .417 | 11 | 24 | 6 | 10 | 1 | 0 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | .548 | .458 |
| 4 | Dave Dinicola | .405 | 15 | 42 | 24 | 17 | 3 | 2 | 1 | 9 | 9 | 6 | 2 | 7 | 0 | 0 | .528 | .643 |
| 11 | Jake Barbarotta | .382 | 12 | 34 | 8 | 13 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | .447 | .500 |
| 15 | Kyle Heilbroun | .353 | 12 | 34 | 12 | 12 | 1 | 0 | 1 | 17 | 4 | 4 | 0 | 1 | 0 | 1 | .410 | .471 |
| 7 | Joe Bateman | .333 | 15 | 48 | 16 | 16 | 4 | 0 | 0 | 10 | 6 | 7 | 1 | 4 | 0 | 0 | .418 | .417 |
| 18 | T.J. Hillard | .333 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 |
| 3 | Ethan Orsini | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 |
| 10 | Corey Lehmuth | .308 | 9 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | .357 | .308 |
| 16 | Aiden Hillard | .298 | 16 | 47 | 8 | 14 | 4 | 0 | 0 | 10 | 7 | 12 | 0 | 5 | 0 | 0 | .389 | .383 |
| 20 | Dan Corbett | .292 | 11 | 24 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | .320 | .375 |
| 13 | Austin Phillips | .258 | 14 | 31 | 6 | 8 | 1 | 0 | 0 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | .415 | .290 |
| 1 | Brad Shove | .250 | 10 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | .357 | .250 |
| 5 | Jordan Barbarotta | .187 | 6 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | .263 | .187 |
| 00 | Dominic Marcella** | .167 | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | .250 | .167 |
| 51 | Aaron Ricci | .105 | 12 | 19 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | .292 | .105 |
| 00 | Andrew Senger | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 |
| 24 | Brian Bonacquisti | .000 | .000 | .000 | ||||||||||||||
| 23 | Mike Burns | .000 | .000 | .000 | ||||||||||||||
| Total | .333 | 16 | 441 | 125 | 147 | 24 | 2 | 3 | 99 | 59 | 77 | 14 | 37 | 2 | 4 | .425 | .417 |
