Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Barbarotta | .000 | .000 | .000 | ||||||||||||||
| 5 | Jordan Barbarotta | .000 | .000 | .000 | ||||||||||||||
| 7 | Joe Bateman | .000 | .000 | .000 | ||||||||||||||
| 24 | Brian Bonacquisti | .000 | .000 | .000 | ||||||||||||||
| 23 | Mike Burns | .000 | .000 | .000 | ||||||||||||||
| 4 | Dave Dinicola | .000 | .000 | .000 | ||||||||||||||
| 15 | Kyle Heilbroun | .000 | .000 | .000 | ||||||||||||||
| 16 | Aiden Hillard | .000 | .000 | .000 | ||||||||||||||
| 18 | T.J. Hillard | .000 | .000 | .000 | ||||||||||||||
| 9 | Cam Hillard ** | .000 | .000 | .000 | ||||||||||||||
| 10 | Corey Lehmuth | .000 | .000 | .000 | ||||||||||||||
| 26 | Seamus Morrison | .000 | .000 | .000 | ||||||||||||||
| 3 | Ethan Orsini | .000 | .000 | .000 | ||||||||||||||
| 13 | Austin Phillips | .000 | .000 | .000 | ||||||||||||||
| 51 | Aaron Ricci | .000 | .000 | .000 | ||||||||||||||
| 00 | Andrew Senger | .000 | .000 | .000 | ||||||||||||||
| Total | .000 | 0 | .000 | .000 |
