Teams & Rosters
Subscribe to our Newsletter
Dundas Chiefs
-
Harrison Corsini (905-902-3069)
- None (Create a Free Site)
- 0-0
- Sun, May 24 vs Milton A's
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Alexander | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 19 | Adam Boyes | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 10 | Dylan Corsini | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 3 | Harrison Corsini | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Kit Corsini | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 54 | Alex Davey | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 31 | David MacMullen | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Christian Nunez | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 44 | Marcus Pizale | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 7 | Alex Rich | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 36 | Jackson Rich | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 11 | Luke Rich | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 25 | Colton Roberts | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 27 | Jake Roberts | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 33 | Jordan Robinson | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 22 | Craig Rooster | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 8 | Jordan Young | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .000 | 0 | .000 | .000 | .000 |
