Teams & Rosters
Subscribe to our Newsletter
Burlington Chihuahuas
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Ellis - Callup | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| Michael Fortuna | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| Baeden Agnew | .667 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 | |
| 3 | Christian Parker | .400 | 7 | 17 | 15 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .588 | .467 | 1.055 |
| 17 | Ryan Wong | .370 | 12 | 31 | 27 | 6 | 10 | 5 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | .516 | .556 | 1.072 |
| 5 | Zack Stylianou | .357 | 18 | 46 | 42 | 6 | 15 | 1 | 0 | 2 | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 22 | .435 | .524 | .959 |
| 11 | Alex Cutrara | .357 | 12 | 34 | 28 | 6 | 10 | 2 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .500 | .429 | .929 |
| 98 | Martin Luszcz | .333 | 18 | 47 | 39 | 6 | 13 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | .511 | .385 | .895 |
| 28 | Dylan Bautista | .333 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| Liam Smith | .318 | 10 | 25 | 22 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .318 | .718 | |
| 21 | Sebastian Ray | .281 | 18 | 37 | 32 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | .405 | .312 | .718 |
| 24 | Nick Fader | .265 | 16 | 42 | 34 | 8 | 9 | 1 | 1 | 1 | 8 | 6 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 15 | .548 | .441 | .989 |
| 9 | Kade Saker | .241 | 15 | 29 | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | .276 | .310 | .586 |
| 55 | Colin Braun | .194 | 16 | 33 | 31 | 3 | 6 | 4 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .242 | .323 | .565 |
| 7 | Zach Scott | .187 | 16 | 38 | 32 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | .421 | .187 | .609 |
| 22 | Jason Liburd | .171 | 18 | 40 | 35 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .300 | .229 | .529 |
| 47 | Ben Grima | .167 | 7 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .167 | .452 |
| 33 | Jason Saker | .167 | 7 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .167 | .452 |
| 44 | Alexander Endler-Phillips | .143 | 9 | 17 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .353 | .143 | .496 |
| 15 | Grant Brinton | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jacob Manweiler | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Josh Palmer | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Rhys Cornell | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Josh Cossitt- Call-Up | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Tanner Hodgson- Call-Up | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Josh Kennedy | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Kris Samek | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| 10 | Zach Veres | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .278 | 19 | 480 | 417 | 65 | 116 | 22 | 1 | 3 | 52 | 45 | 67 | 14 | 0 | 19 | 2 | 1 | 3 | 11 | 15 | 149 | .420 | .357 | .777 |

