Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Lupiani | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .500 |
| 32 | (L) John Krol | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 10 | Gabe Verdi | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 |
| 23 | Ron Zabala | .400 | 10 | 20 | 4 | 8 | 1 | 0 | 0 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | .571 | .450 |
| 36 | Hunter Abriel | .276 | 14 | 29 | 1 | 8 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 4 | 0 | 0 | .432 | .276 |
| 7 | Brady Devergilio | .273 | 13 | 22 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 8 | 4 | 3 | 0 | 0 | .484 | .318 |
| 34 | Brandon Pettit | .167 | 12 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | .259 | .167 |
| 11 | Phil Guest | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .167 | .167 |
| 15 | Tyler Crocker | .158 | 10 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | .333 | .158 |
| 29 | Austin Doyle | .154 | 11 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | .241 | .231 |
| 24 | Josh North | .150 | 11 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | .227 | .200 |
| 12 | Anthony Carvalho | .125 | 13 | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | .250 | .125 |
| 22 | Mike Cahalan | .125 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .222 | .125 |
| 2 | Zach Walker | .115 | 11 | 26 | 6 | 3 | 0 | 0 | 0 | 3 | 7 | 20 | 0 | 2 | 0 | 0 | .303 | .115 |
| 27 | Dylan Welch | .100 | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | .182 | .100 |
| 56 | John Carvalho | .083 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | .214 | .083 |
| 13 | Tyler Dean | .056 | 7 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .105 | .056 |
| 3 | Cody Abriel | .045 | 11 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 1 | 0 | 0 | 0 | .222 | .045 |
| 00 | (L) Greylock | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 14 | Anthony Robarge | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6 | Robert Jutras | .000 | .000 | .000 | ||||||||||||||
| Tai McBride | .000 | .000 | .000 | |||||||||||||||
| Total | .172 | 14 | 309 | 32 | 53 | 5 | 0 | 0 | 19 | 51 | 147 | 11 | 15 | 1 | 0 | .310 | .188 |

