Teams/Rosters
Subscribe to our NewsletterPhoenixville Black Bears
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nat Ballenberg | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 41 | Dave Bilinski | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 15 | Cody Brown | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 26 | Chris Connor | |||||||||||||||||||||||||||
| 21 | Rob Corcoran | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 44 | Tyler Drinkard | |||||||||||||||||||||||||||
| 00 | Tim Durante | |||||||||||||||||||||||||||
| 7 | Jon Hayes | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | Tre Herman | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 45 | Jack Hollis | |||||||||||||||||||||||||||
| 5 | Mike Hunter | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 12 | Justin Leamy | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 38 | Dane Mandato | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 32 | Josh Martin | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Joe Miller | ||||||||||||||||||||||||||||
| 25 | Jamie Nash | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 36 | Patrick O'Shea | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 22 | Tom Pilcicki | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 4 | Sean Regan | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 19 | Dre Rodriguez | |||||||||||||||||||||||||||
| 17 | Jon Virtue | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Steve Young | |||||||||||||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 |
