Teams & Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brantley Anderson | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 1 | Lucas Cassell | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 3 | Benjamin Cochrain | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 5 | Jenson Dino | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Thaddeus Harper | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | Victor Hodge | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 19 | Viviana King | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 13 | Charlotte Scott | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 12 | Liam Tinsley | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 |

